Check out the Top Active Scorers in the GMC for the 2019-20 season. Only three 1,000 point scorers in the GMC returned from last season. Dunellen’s Tyje’ Kelton finished his storied four year career with 1,942 points. Meanwhile, teammate Drew Johnson, who also went over the 1,000 point barrier in January, still has a year to go with 1,288 points.
Ahyan Brown-Miller of New Brunswick, finished his four year varsity career with a total of 1,690 points. Brien Dunphy II of Calvary Christian completed his career with the Lions with 1,740 points.
Tyree Ford of St. Joseph’s became the 4th active GMC player to score his 1,000th point on January 2, 2020 and ended his career with 1,166. Devin Strickland scored over 600 points this past season to end his career at South Brunswick with 1,168 points.
2020 GMC Hoops Player of the Year, Quadry Adams became the fifth active GMC player to score 1,000 points against South River in North Edison on January 17th, and finished his career with 1,209 points.
Andrew Turco, who scored 713 points this past season to lead the GMC, pumped in 50 points against Spotswood to go over 1,000 for his career on February 12th. Below is the list of the top active scorers with at least 200 points in the GMC as of the end of play on March 10, 2020:
Final Totals for Top GMC Active Scorers in 2019-20
Player Name | School | Points Scored |
---|---|---|
Tyje’ Kelton | Dunellen | 1,942 |
Brien Dunphy | Calvary Christian | 1,740 |
Ahyan Brown-Miller | New Brunswick | 1,690 |
Norbert Malik | Somerset Tech | 1,458 |
Drew Johnson | Dunellen | 1,288 |
Quadry Adams | St. Thomas Aquinas | 1,209 |
Devin Strickland | South Brunswick | 1,168 |
Tyree Ford | St. Joseph’s | 1,166 |
Andrew Turco | Monroe | 1,083 |
Justin Carbone | South Brunswick | 919 |
K-Shawn Schulters | St. Joseph’s | 825 |
Jayvon Taylor | New Brunswick | 804 |
Tahjay Moore | New Brunswick | 801 |
Kyree Henry | St. Thomas Aquinas | 786 |
Felix Romero | Perth Amboy Tech | 746 |
Donovan Crawford | North Brunswick | 744 |
Alvari Myha | Wardlaw-Hartridge | 685 |
Saivon Pressley | Wardlaw-Hartridge | 685 |
Mark Brower | Middlesex | 672 |
Manny Davila | Edison | 657 |
Ty Murchison | South Brunswick | 656 |
Ryan DeLaCuesta | Old Bridge | 650 |
Quasim Jackson | Perth Amboy | 650 |
Sean Williams | Old Bridge | 646 |
Luke Schleck | Metuchen | 646 |
Jordan Horowitz | East Brunswick Tech | 644 |
Jahbri Fitzpatrick | North Brunswick | 638 |
Starrell Hearns | Carteret | 635 |
Dominic Schiappa | Metuchen | 635 |
Sean Deuffi | Piscataway Tech | 632 |
Corey Smith | North Brunswick | 628 |
Josh Jimenez | South Amboy | 616 |
Tyrus Chippendale | Middlesex | 614 |
Derrick Grant | St. Thomas Aquinas | 594 |
Nate Aviles | Timothy Christian | 592 |
Abdul Momoh | Timothy Christian | 586 |
Ny’dir Harmon | New Brunswick | 539 |
Akhil Edekar | South Brunswick | 530 |
Gian Wagner | Timothy Christian | 528 |
Chris Gomez | Perth Amboy Tech | 527 |
Jimmy Frage | Colonia | 514 |
Daniel Boateng | Woodbridge | 495 |
Dylan Darkwah | Highland Park | 477 |
Andre Smith | Piscataway Tech | 475 |
Chris Kobierowski | Monroe | 475 |
Moshood Adebule | South Plainfield | 465 |
Jonathan Livingston | Piscataway | 462 |
Cam McCargo | Carteret | 461 |
Michael Piovoso | Metuchen | 458 |
Brendan Buckley | Middlesex | 447 |
Jack Welsh | Spotswood | 442 |
Kelvin Maria | Perth Amboy | 440 |
Garrett Allo | East Brunswick Tech | 435 |
Nasir White | Dunellen | 432 |
Jaquan Harris | St. Thomas Aquinas | 429 |
Nasir McLean | Edison | 420 |
Isaiah Jones | Calvary Christian | 418 |
Ayman Pitts | J.F. Kennedy | 410 |
Jalen Jones | St. Thomas Aquinas | 399 |
George Guyette | Spotswood | 399 |
Jalen Thomas | Dunellen | 398 |
Andy Tombeng | Somerset Tech | 395 |
Luca Ventricelli | Sayreville | 394 |
Will Britton | New Brunswick | 389 |
Vishal Patel | J.F. Kennedy | 383 |
Ronnie Burwan Jr. | Timothy Christian | 380 |
Nadir Cassiem | J.F. Kennedy | 372 |
Jai Dreher | Metuchen | 363 |
Joshua Almonor | Calvary Christian | 361 |
Aiden Pelkey | South Amboy | 356 |
Edin Olevic | Woodbridge | 355 |
Elbi Nunez | Perth Amboy | 351 |
Dante Prioleau | Carteret | 349 |
Elijah Colon | Carteret | 341 |
Tristian Jefferies | St. Thomas Aquinas | 329 |
Peter Marotta | South Plainfield | 329 |
Mehkai Huey | Wardlaw-Hartridge | 327 |
Ben Mickulas | Highland Park | 326 |
Jimmy Clarke | Spotswood | 324 |
Lazaro Rodriguez | South River | 324 |
Maurice Johnson | St. Joseph's | 319 |
Yathin Vemula | South Brunswick | 312 |
Destiny Nwankwo | South Plainfield | 311 |
Keshawn Peterson-Fish | Piscataway | 308 |
Rafael Hernandez | Perth Amboy | 305 |
Josiah Brown | New Brunswick | 297 |
Kyle Davey | Spotswood | 293 |
Jordan Derkack | Colonia | 290 |
Kevin Reynolds | Middlesex | 283 |
D'mytrius Bell | Somerset Tech | 281 |
Andrew Bishara | Spotswood | 276 |
Louie Martinez | South Amboy | 270 |
Devin Kennedy | East Brunswick | 268 |
Nas Majied | J.P. Stevens | 267 |
Aiden Ramirez | Carteret | 261 |
Josh Liberato | South Plainfield | 260 |
Keyshawn Winchester | J.P. Stevens | 256 |
Jalen Pichardo | East Brunswick | 250 |
Ruben Reyes | Colonia | 250 |
Artis Ray | South Amboy | 245 |
Samar Abdullah | St. Thomas Aquinas | 244 |
Amari Campbell | St. Joseph's | 242 |
Rico Gomez | East Brunswick | 230 |
Malachi White | Edison | 226 |
Shane Doherty | Edison | 223 |
Saleem Ibraheem | Wardlaw-Hartridge | 222 |
Channel Herrera | Perth Amboy Tech | 222 |
Niko Barnes | Edison | 222 |
Larenzo Jackson | Colonia | 222 |
Mekai Nunez | Somerset Tech | 220 |
Jaden Caban | Old Bridge | 218 |
Quacier Cuebas | J.P. Stevens | 214 |
Denzel Taylor | Piscataway | 213 |
Jackson Bayuk | East Brunswick | 208 |
Papa Asmah | J.F. Kennedy | 208 |
Dylan DeLisa | South Plainfield | 207 |
Dimere Smith | South River | 205 |
If anyone has any point totals for other active players that also deserve to be on the list, please e-mail them to me at gmachos@gmchoops.com.