Looking back through the history of sporting events, you get an idea of how some teams were able to dominate and attain a high level of excellence. Middlesex County has had a number of teams enjoy that kind of success. The table below contains the past MCT and GMCT records of all the member GMC schools as well as the number of trips to the finals, and championships won.
All Time Middlesex County and Greater Middlesex Conference Tournament Team Records
Team | Overall Record |
Percentage | Trips To Finals |
Championships | Championship Game Record |
Percentage |
St. Joseph’s | 119-42 | .739 | 25 | 12 | 12-13 | .480 |
Perth Amboy | 96-46 | .676 | 13 | 9 | 9-4 | .692 |
Piscataway | 79-42 | .653 | 11 | 7 | 7-4 | .636 |
Colonia | 77-42 | .647 | 10 | 5 | 5-5 | .500 |
St. Peter’s | 50-32 | .605 | 8 | 4 | 4-4 | .500 |
Sayreville | 53-38 | .582 | 4 | 1 | 1-3 | .250 |
East Brunswick | 67-50 | .573 | 6 | 2 | 2-4 | .333 |
Cardinal McCarrick | 37-28 | .569 | 3 | 2 | 2-1 | .667 |
South Brunswick | 42-35 | .545 | 3 | 0 | 0-3 | .000 |
New Brunswick | 55-49 | .529 | 4 | 0 | 0-4 | .000 |
Old Bridge | 30-26 | .536 | 0 | 0 | 0-0 | .000 |
St. Thomas Aquinas | 38-36 | .514 | 3 | 3 | 3-0 | 1.000 |
Woodbridge | 44-47 | .484 | 1 | 0 | 0-1 | .000 |
South Plainfield | 31-34 | .477 | 2 | 2 | 2-0 | 1.000 |
Carteret | 48-53 | .475 | 4 | 2 | 2-2 | .500 |
Monroe | 27-30 | .474 | 1 | 0 | 0-1 | .000 |
North Brunswick | 29-33 | .468 | 2 | 1 | 1-1 | .500 |
Metuchen | 36-46 | .439 | 3 | 2 | 2-1 | .667 |
J.P. Stevens | 36-46 | .439 | 2 | 1 | 1-1 | .500 |
J.F. Kennedy | 30-47 | .390 | 2 | 1 | 1-1 | .500 |
South River | 28-47 | .373 | 3 | 2 | 2-1 | .667 |
Spotswood | 17-30 | .362 | 0 | 0 | 0-0 | .000 |
Edison | 28-46 | .378 | 2 | 0 | 0-2 | .000 |
Highland Park | 15-31 | .326 | 0 | 0 | 0-0 | .000 |
Piscataway Vo-Tech | 12-27 | .308 | 0 | 0 | 0-0 | .000 |
Middlesex | 10-22 | .313 | 0 | 0 | 0-0 | .000 |
Dunellen | 11-26 | .297 | 0 | 0 | 0-0 | .000 |
South Amboy | 10-31 | .244 | 0 | 0 | 0-0 | .000 |
Perth Amboy Vo-Tech | 8-30 | .211 | 0 | 0 | 0-0 | .000 |
East Brunswick Vo-Tech | 4-19 | .174 | 0 | 0 | 0-0 | .000 |
Timothy Christian | 2-10 | .167 | 0 | 0 | 0-0 | .000 |
Wardlaw | 2-10 | .167 | 0 | 0 | 0-0 | .000 |
Calvary Christian | 0-1 | .000 | 0 | 0 | 0-0 | .000 |
Became Greater Middlesex Conference Tournament in 1986