Hillsborough Holiday Hoops Tourney History

Check out the history of the Hillsborough Holiday Hoops Tournament since 2009. GMC Teams that have competed in this holiday tourney include: Carteret, Colonia, J.F. Kennedy, North Brunswick, Piscataway, Sayreville, and Woodbridge.


Past Hillsborough Holiday Hoops Tournament Championship Game Results

Year Winner Score Loser Score
2009 Sayreville 48 Hillsborough 45
2010 Hillsborough 48 Hightstown 38
2011 Hillsborough 64 Marist 33
2012 Hillsborough 61 Carteret 35
2013 Hillsborough 48 Rutgers Prep 37
2014 North Brunswick 56 Hunterdon Central 48
2015 Hunterdon Central 73 Hightstown 54
2016 Hunterdon Central 66 Hillsborough 30
2017 Hillsborough 51 Hunterdon Central 50
2018 West Orange 68 Hightstown 52
2019 Colonia 49 Hightstown 49

Past Hillsborough Holiday Hoops Tournament Champions, Runners-Up, and 3rd Place

Year Champion Runner-Up 3rd Place
2009 Sayreville Hillsborough Princeton Day
2010 Hillsborough Hightstown Asbury Park
2011 Hillsborough Marist Hightstown
2012 Hillsborough Carteret Hightstown
2013 Hillsborough Rutgers Prep Hightstown
2014 North Brunswick Hunterdon Central Hillsborough
2015 Hunterdon Central Hightstown North Brunswick
2016 Hunterdon Central Hillsborough Hightstown
2017 Hillsborough Hunterdon Central Hightstown
2018 West Orange Hightstown Piscataway
2019 Colonia Hightstown Hillsborough

Hillsborough Holiday Hoops Tourney Team Records and Championships

Team Overall
Record
Percentage Trips
To Finals
Championships Championship
Game Record
Percentage
Colonia 3-0 1.000 1 1 1-0 1.000
Hunterdon Central 6-2 .750 4 2 2-2 .500
North Brunswick 3-1 .750 1 1 1-0 1.000
Hillsborough 15-8 .652 7 5 5-2 .714
West Orange 2-2 .500 1 0 1-0 1.000
Asbury Park 1-1 .500 1 0 0-1 .500
Carteret 1-1 .500 1 0 0-1 .500
Marist 1-1 .500 1 0 0-1 .500
Princeton Day 1-1 .500 1 0 0-1 .000
Rutgers Prep 1-1 .500 1 0 0-1 .000
Hightstown 10-11 .476 4 0 0-4 .000
Piscataway 2-3 .400 0 0 0-0 .000
Sayreville 2-4 .333 1 1 1-0 1.000
J.F. Kennedy 1-2 .333 0 0 0-0 .000
Bishop Ahr/St. Thomas Aquinas 0-2 .000 0 0 0-0 .000
Delaware Valley 0-2 .000 0 0 0-0 .000
Lenape Valley 0-2 .000 0 0 0-0 .000
Woodbridge 0-2 .000 0 0 0-0 .000
West Windsor-Plainsboro North 0-3 .000 0 0 0-0 .000

Hillsborough Holiday Hoops Tourney Brackets

NOTE: No GMC teams participated in the tournament in 2013 and 2017.