Welcome to the GMC Hoops Tip-Off Classic Team Records and Winning Percentage section. This contains the overall records of all the schools that have competed in the Hoop Group Tip-Off Classic since the inception of the showcase in 1999.
ALL
TIME
TIP-OFF CLASSIC TEAM RECORDS
| Team | Wins | Losses | Percentage |
| St. Anthony's | 10 | 0 | 1.000 |
| St. Benedict's | 5 | 0 | 1.000 |
| Winchendon (Mass.) | 2 | 0 | 1.000 |
| American Christian (PA) | 2 | 0 | 1.000 |
| Scotch Plains | 2 | 0 | 1.000 |
| East Lyme (CT) | 1 | 0 | 1.000 |
| DePaul | 1 | 0 | 1.000 |
| Monmouth | 1 | 0 | 1.000 |
| Raritan | 1 | 0 | 1.000 |
| Union | 1 | 0 | 1.000 |
| Seton Hall Prep | 5 | 1 | .833 |
| St. Raymond's | 4 | 1 | .800 |
| CBA | 7 | 2 | .778 |
| St. Patrick's | 9 | 3 | .750 |
| Don Bosco Prep | 5 | 2 | .714 |
| Bloomfield Tech | 5 | 4 | .556 |
| Plainfield | 1 | 1 | .500 |
| South Plainfield | 1 | 1 | .500 |
| Newark Science | 1 | 1 | .500 |
| Cranford | 1 | 1 | .500 |
| St. John Neumann/Goretti (PA) | 1 | 1 | .500 |
| Delbarton | 1 | 1 | .500 |
| The Hun School | 2 | 2 | .500 |
| Neptune | 4 | 4 | .500 |
| Linden | 4 | 5 | .444 |
| St. Joseph's (Montvale) | 2 | 3 | .400 |
| Paterson Kennedy | 2 | 3 | .400 |
| Mendham | 1 | 2 | .333 |
| Paterson Catholic | 3 | 7 | .300 |
| Newark Eastside | 1 | 3 | .250 |
| Columbia | 1 | 4 | .200 |
| Rahway | 0 | 1 | .000 |
| Colonia | 0 | 1 | .000 |
| Bergen Catholic | 0 | 1 | .000 |
| Montclair | 0 | 1 | .000 |
| Bishop Eustace | 0 | 1 | .000 |
| Peddie | 0 | 1 | .000 |
| West Milford | 0 | 1 | .000 |
| Morristown | 0 | 1 | .000 |
| East Brunswick | 0 | 1 | .000 |
| Camden Catholic | 0 | 1 | .000 |
| Atlantic City | 0 | 1 | .000 |
| Hudson Catholic | 0 | 1 | .000 |
| Hackensack | 0 | 1 | .000 |
| Bloomfield | 0 | 1 | .000 |
| Chatham | 0 | 1 | .000 |
| Irvington | 0 | 1 | .000 |
| Trenton Catholic | 0 | 1 | .000 |
| St. Benedict's Prep | 0 | 2 | .000 |
| Paramus Catholic | 0 | 2 | .000 |
| Bridgewater | 0 | 2 | .000 |
| Essex Catholic | 0 | 3 | .000 |
| Elizabeth | 0 | 4 | .000 |
| St. Joseph's (Metuchen) | 0 | 4 | .000 |
RETURN
TO THE TIP-OFF CLASSIC INFO PAGE
If you are finished reviewing the all time records of teams that have participated in the Hoop Group Tip-Off Classic, and would like to see other parts of the website. Click below to return to the Hoop Group Tip-Off Classic Info Page.
If you have any questions about, or any suggestions for this website, please feel free to either fill out our guestbook, or contact me at gmachos@gmchoops.com.