Welcome to the GMC Hoops Past Greater Middlesex Conference and Middlesex County Tournament Team Records and Winning Percentage section. This contains the past MCT and GMCT records of all the member GMC schools as well as the number of trips to the finals, and championships won.
ALL TIME
GREATER MIDDLESEX CONFERENCE AND MIDDLESEX COUNTY TOURNAMENT TEAM RECORDS
| Team | Overall Record | Percentage | Trips To Finals | Championships | Championship Game Record | Percentage |
| Perth Amboy | 87-37 | .702 | 13 | 9 | 9-4 | .692 |
| St. Joseph's | 85-40 | .680 | 17 | 5 | 5-12 | .294 |
| Piscataway | 66-33 | .667 | 10 | 7 | 7-3 | .700 |
| Colonia | 62-34 | .646 | 8 | 4 | 4-4 | .500 |
| St. Peter's | 50-32 | .605 | 8 | 4 | 4-4 | .500 |
| Cardinal McCarrick | 33-24 | .579 | 3 | 2 | 2-1 | .667 |
| Sayreville | 38-29 | .567 | 3 | 1 | 1-2 | .333 |
| East Brunswick | 51-41 | .554 | 4 | 2 | 2-2 | .500 |
| New Brunswick | 48-40 | .545 | 4 | 0 | 0-4 | .000 |
| South Brunswick | 30-26 | .536 | 1 | 0 | 0-1 | .000 |
| Bishop Ahr | 28-28 | .500 | 2 | 2 | 2-0 | 1.000 |
| Old Bridge | 17-17 | .500 | 0 | 0 | 0-0 | .000 |
| Carteret | 41-43 | .488 | 4 | 2 | 2-2 | .500 |
| South Plainfield | 23-25 | .479 | 2 | 2 | 2-0 | 1.000 |
| Monroe | 18-21 | .462 | 1 | 0 | 0-1 | .000 |
| North Brunswick | 20-24 | .455 | 1 | 1 | 1-0 | 1.000 |
| J.P. Stevens | 30-37 | .448 | 2 | 1 | 1-1 | .500 |
| Woodbridge | 30-38 | .441 | 1 | 0 | 0-1 | .000 |
| Metuchen | 29-37 | .439 | 3 | 2 | 2-1 | .667 |
| J.F. Kennedy | 23-38 | .377 | 2 | 1 | 1-1 | .500 |
| South River | 23-38 | .377 | 3 | 2 | 2-1 | .667 |
| Highland Park | 14-24 | .368 | 0 | 0 | 0-0 | .000 |
| Edison | 18-37 | .327 | 2 | 0 | 0-2 | .000 |
| Spotswood | 10-21 | .323 | 0 | 0 | 0-0 | .000 |
| Dunellen | 8-17 | .320 | 0 | 0 | 0-0 | .000 |
| Piscataway Vo-Tech | 8-18 | .308 | 0 | 0 | 0-0 | .000 |
| Middlesex | 5-13 | .278 | 0 | 0 | 0-0 | .000 |
| Perth Amboy Vo-Tech | 6-21 | .222 | 0 | 0 | 0-0 | .000 |
| East Brunswick Vo-Tech | 3-12 | .200 | 0 | 0 | 0-0 | .000 |
| South Amboy | 5-23 | .179 | 0 | 0 | 0-0 | .000 |
| Timothy Christian | 0-1 | .000 | 0 | 0 | 0-0 | .000 |
| Wardlaw | 0-1 | .000 | 0 | 0 | 0-0 | .000 |
RETURN
TO THE GMC HOOPS HISTORY PAGE
If you are finished chatting with your friends about the latest goings on in Greater Middlesex Conference Boys Basketball, and like to see other parts of the website. Click below to return to the GMC History Page.
If you have any questions about, or any suggestions for this website, please feel free to either fill out our guestbook, or contact me at gmachos@gmchoops.com.