Welcome to the GMC Hoops Greater Middlesex Conference Standings Section of the website. This contains the 2011-2012 boys basketball standings in the Red, White, Blue, and Gold Divisions of the Greater Middlesex Conference.
2011-2012
GMC RED DIVISION STANDINGS
| Team | Overall | Home | Away | Conference | Non-Conference | Streak |
Wins | Losses |
| 17-1 | 7-0 | 10-1 | 13-0 | 4-1 | W16 | 13 | 0 | |
| East Brunswick | 13-4 | 6-2 |
7-2 | 12-3 | 1-1 | W3 | 11 | 2 |
| South Brunswick | 13-4 | 6-2 | 7-2 | 12-4 | 1-0 | W1 | 10 | 3 |
| Piscataway | 9-9 | 3-4 | 6-5 | 7-6 | 2-3 | L1 | 7 | 6 |
| Colonia | 7-11 | 3-4 | 4-7 | 6-10 | 1-1 | L1 | 5 | 7 |
| Old Bridge | 5-13 | 2-6 |
3-7 | 3-11 | 2-2 | W1 | 3 | 10 |
| J.P. Stevens | 6-13 | 2-7 | 4-6 | 6-13 | 0-0 | L2 | 2 | 11 |
| Perth Amboy | 4-16 | 2-8 | 2-8 | 2-14 | 2-2 | L7 | 0 | 12 |
--Clinched
Division
2011-2012
GMC WHITE DIVISION STANDINGS
| Team | Overall | Home | Away | Conference | Non-Conference | Streak | Wins | Losses |
| North Brunswick | 15-2 | 9-1 |
6-1 | 14-1 | 1-1 | W13 | 11 | 1 |
| Cardinal McCarrick | 15-3 | 7-1 | 8-2 | 12-1 | 3-2 | W6 | 11 | 1 |
| Monroe | 12-6 | 6-1 |
6-4 | 9-4 | 3-2 | L1 | 8 | 4 |
| New Brunswick | 9-8 | 6-3 | 3-5 | 7-8 | 2-0 | L1 | 7 | 5 |
| Woodbridge | 8-9 | 6-4 | 2-5 | 8-7 | 0-2 | W1 | 5 | 7 |
| Sayreville | 6-12 | 2-6 | 4-6 | 6-10 | 0-2 | W1 | 4 | 8 |
| Edison | 5-12 | 1-5 | 4-7 | 4-12 | 1-0 | W1 | 2 | 10 |
| South Plainfield | 1-17 | 1-9 | 0-8 | 1-15 | 0-2 | L10 | 0 | 12 |
2011-2012
GMC BLUE DIVISION STANDINGS
| Team | Overall | Home | Away | Conference | Non-Conference | Streak | Wins | Losses |
| Carteret | 16-2 | 7-1 | 9-1 | 16-2 | 0-0 | W10 | 9 | 1 |
| Bishop Ahr | 12-5 | 7-1 | 5-4 | 11-1 | 1-4 | W3 | 9 | 1 |
| Spotswood | 13-4 | 4-2 | 9-2 | 10-4 | 3-0 | W2 | 7 | 3 |
| Metuchen | 6-11 | 4-4 |
2-7 | 3-8 | 3-3 | L1 | 3 | 7 |
| Middlesex | 4-11 | 2-4 | 2-7 | 4-11 | 0-0 | L3 | 3 | 8 |
| J.F. Kennedy | 6-12 | 2-6 | 4-6 | 4-11 | 2-1 | W1 | 3 | 8 |
| Highland Park | 3-11 | 1-6 |
2-5 | 2-11 | 1-0 | L3 | 2 | 8 |
2011-2012
GMC GOLD DIVISION STANDINGS
| Team | Overall |
Home
|
Away
|
Conference | Non-Conference | Streak | Wins | Losses |
| Piscataway Vo-Tech | 12-4 | 6-2 | 6-2 | 12-1 | 0-3 | W3 | 12 | 1 |
| Timothy Christian | 16-3 | 6-3 | 10-0 | 13-3 | 3-0 | L1 | 11 | 2 |
| Dunellen | 11-7 | 7-3 | 4-4 | 9-7 | 2-0 | W2 | 8 | 5 |
| Perth Amboy Vo-Tech | 12-7 | 8-3 | 4-4 | 8-6 | 4-1 | W2 | 7 | 6 |
| South Amboy | 7-12 | 5-5 | 2-7 | 5-9 | 2-3 | L2 | 5 | 8 |
| South River | 8-12 | 4-6 | 4-6 | 5-9 | 3-3 | W1 | 5 | 8 |
| Wardlaw | 4-14 | 3-6 | 1-8 | 4-12 | 0-2 | L6 | 4 | 9 |
| East Brunswick Vo-Tech | 4-14 | 4-8 | 0-6 | 0-14 | 4-0 | L2 | 0 | 13 |
RETURN
TO THE GMC HOOPS INFO PAGE
If you are finished chatting with your friends about the latest goings on in Greater Middlesex Conference Boys Basketball, and like to see other parts of the website. Click below to return to the GMC Info Page.
If you have any questions about, or any suggestions for this website, please feel free to either fill out our guestbook, or contact me at gmachos@gmchoops.com.