Welcome to the GMC Hoops NJSIAA Tournament of Champions Team Appearances and Overall Records section. This contains the past T of C appearances and records by teams that have participated in the tournament.
NJSIAA
TOURNAMENT OF CHAMPIONS APPEARANCES AND RECORDS
| Team | Appearances | Overall Record | Percentage |
| St. Anthony's | 13 | 24-1 | .960 |
| Seton Hall Prep | 11 | 12-9 | .571 |
| St. Patrick's | 7 | 11-2 | .846 |
| Shawnee | 5 | 6-4 | .600 |
| Newark Shabazz | 5 | 1-5 | .167 |
| Bloomfield Tech | 4 | 5-4 | .556 |
| Newark Science Park | 4 | 3-4 | .429 |
| Haddonfield | 4 | 2-4 | .333 |
| Trenton Catholic | 3 | 4-2 | .667 |
| Elizabeth | 3 | 3-2 | .600 |
| Camden Catholic | 3 | 3-3 | .500 |
| Rancocas Valley | 3 | 3-3 | .500 |
| Linden | 3 | 2-3 | .400 |
| Middle Township | 3 | 2-3 | .400 |
| St. Augustine's Prep | 3 | 0-3 | .000 |
| Plainfield | 2 | 3-1 | .750 |
| Atlantic City | 2 | 2-1 | .667 |
| Long Branch | 2 | 2-2 | .500 |
| Teaneck | 2 | 2-2 | .500 |
| Pleasantville | 2 | 1-2 | .333 |
| Neptune | 2 | 1-2 | .333 |
| Mendham | 2 | 1-2 | .333 |
| Bergen Catholic | 2 | 1-2 | .333 |
| University (Newark) | 2 | 1-2 | .333 |
| Lenape | 2 | 1-2 | .333 |
| Pitman | 2 | 0-2 | .000 |
| Asbury Park | 2 | 0-2 | .000 |
| Ewing | 2 | 0-2 | .000 |
| Hillside | 2 | 0-2 | .000 |
| Florence | 2 | 0-2 | .000 |
| Orange | 1 | 3-0 | 1.000 |
| Camden | 1 | 3-0 | 1.000 |
| Cherokee | 1 | 1-1 | .500 |
| Newark Central | 1 | 1-1 | .500 |
| Raritan | 1 | 1-1 | .500 |
| Franklin | 1 | 1-1 | .500 |
| Newark East Side | 1 | 1-1 | .500 |
| Burlington Township | 1 | 1-1 | .500 |
| Union | 1 | 1-1 | .500 |
| Paterson Catholic | 1 | 1-1 | .500 |
| Snyder (Jersey City) | 1 | 1-1 | .500 |
| Delsea Regional | 1 | 1-1 | .500 |
| Marist | 1 | 1-1 | .500 |
| Eastern Regional | 1 | 1-1 | .500 |
| Immaculata | 1 | 1-2 | .333 |
| Bogota | 1 | 0-1 | .000 |
| Christian Brothers Academy | 1 | 0-1 | .000 |
| Weequahic | 1 | 0-1 | .000 |
| Perth Amboy Tech | 1 | 0-1 | .000 |
| Burlington City | 1 | 0-1 | .000 |
| Red Bank Regional | 1 | 0-1 | .000 |
| Roselle | 1 | 0-1 | .000 |
| Bridgewater-Raritan | 1 | 0-1 | .000 |
| Piscataway | 1 | 0-1 | .000 |
| Glassboro | 1 | 0-1 | .000 |
| Hamilton West | 1 | 0-1 | .000 |
| Chatham | 1 | 0-1 | .000 |
| Irvington | 1 | 0-1 | .000 |
| Scotch Plains-Fanwood | 1 | 0-1 | .000 |
| Lincoln (Jersey City) | 1 | 0-1 | .000 |
| Parsippany | 1 | 0-1 | .000 |
| Paulsboro | 1 | 0-1 | .000 |
| New Providence | 1 | 0-1 | .000 |
| Paterson Eastside | 1 | 0-1 | .000 |
| Clifford Scott | 1 | 0-1 | .000 |
| Newark Tech | 1 | 0-1 | .000 |
| St. Joseph's (Metuchen) | 1 | 0-0 | .000 |
RETURN
TO THE NJSIAA T OF C INFO PAGE
If you are finished chatting with your friends about the latest goings on in Greater Middlesex Conference Boys Basketball, and like to see other parts of the website. Click below to return to the WOBM Classic Info Page.
If you have any questions about, or any suggestions for this website, please feel free to either fill out our guestbook, or contact me at gmachos@gmchoops.com.