Welcome to the GMC Hoops MCT/GMCT Coaches Records section of the web site. Here you will find all the coaches that have appeared in the Championship Game of the Middlesex County Tournament and the Greater Middlesex Conference Tournament along with the number of titles won as well as win-loss record, and winning percentage.
MCT/GMCT
COACHES FINALS APPEARANCES, TITLES, AND RECORDS
| Team | School | Trips To Finals | Championships | Championship Game Record | Percentage |
| Bill Buglovsky | Perth Amboy | 8 | 8 | 8-0 | 1.000 |
| Dave Turco | Carteret/St. Joseph's | 8 | 5 | 5-3 | .625 |
| Ken Pace | J.F. Kennedy/Colonia | 6 | 3 | 3-3 | .500 |
| John Somogyi | St. Peter's/St. Joseph's | 6 | 3 | 3-3 | .500 |
| Mark Taylor | St. Joseph's | 6 | 2 | 2-4 | .333 |
| John Mazurek | Perth Amboy | 5 | 1 | 1-4 | .200 |
| Paul Schoeb | Piscataway | 4 | 3 | 3-1 | .750 |
| Joe Lewis | Cardinal McCarrick | 3 | 2 | 2-1 | .667 |
| Guy Jensen | Piscataway | 3 | 2 | 2-1 | .667 |
| Bo Henning | East Brunswick | 4 | 1 | 1-2 | .333 |
| Bill Kuchar | St. Joseph's | 3 | 0 | 0-3 | .000 |
| Jeff Lubreski | South Plainfield | 2 | 2 | 2-0 | 1.000 |
| Don Fadden | South River | 2 | 2 | 2-0 | 1.000 |
| Bob Tisdale | Colonia | 2 | 1 | 1-1 | .500 |
| Vin Ciraulo | J.P. Stevens | 2 | 1 | 1-1 | .500 |
| Jake Bornheimer | St. Peter's | 2 | 1 | 1-1 | .500 |
| Ed Breheney | North Brunswick | 2 | 1 | 1-1 | .500 |
| Bob Bornstein | New Brunswick | 2 | 0 | 0-2 | .000 |
| Bob Coward | Edison | 2 | 0 | 0-2 | .000 |
| Odie Page | New Brunswick | 2 | 0 | 0-2 | .000 |
| Windy McGriff | Piscataway | 2 | 0 | 2-0 | 1.000 |
| Bill Karatz | Carteret | 1 | 1 | 1-0 | 1.000 |
| Frank Noppenberger | East Brunswick | 1 | 1 | 1-0 | 1.000 |
| Bob Sanislow | Colonia | 1 | 1 | 1-0 | 1.000 |
| Larry Mokar | Metuchen | 1 | 1 | 1-0 | 1.000 |
| Bill Leahy | Bishop Ahr | 1 | 1 | 1-0 | 1.000 |
| Bill Blindow | Metuchen | 1 | 1 | 1-0 | 1.000 |
| Ron Martino | St. Thomas Aquinas (Bishop Ahr) | 1 | 1 | 1-0 | 1.000 |
| Joe Koslick | St. Joseph's | 1 | 1 | 1-0 | 1.000 |
| Gus Jaworski | Sayreville | 1 | 0 | 1-0 | 1.000 |
| Pat Dineen | Sayreville | 1 | 0 | 0-1 | .000 |
| Tom Carpenter | South Brunswick | 1 | 0 | 0-1 | .000 |
| Bob Greene | St. Peter's | 1 | 0 | 0-1 | .000 |
| Ray Newman | J.F. Kennedy | 1 | 0 | 0-1 | .000 |
| Joe Flaherty | Woodbridge | 1 | 0 | 0-1 | .000 |
| Dennis Barbieri | Sayreville | 1 | 0 | 0-1 | .000 |
| Wayne Fiorino | St. Peter's | 1 | 0 | 0-1 | .000 |
| Jim Ladley | South River | 1 | 0 | 0-1 | .000 |
| Pete Kindzierski | Carteret | 1 | 0 | 0-1 | .000 |
| Marv Goldberg | Piscataway | 1 | 0 | 0-1 | .000 |
| Rich Stoner | Metuchen | 1 | 0 | 0-1 | .000 |
| Bill Schreck | St. Joseph's | 1 | 0 | 0-1 | .000 |
| Bob Turco | Monroe | 1 | 0 | 0-1 | .000 |
RETURN
TO THE GMC HISTORY PAGE
If you are finished chatting with your friends about the latest goings on in Greater Middlesex Conference Boys Basketball, and like to see other parts of the website. Click below to return to the WOBM Classic Info Page.
If you have any questions about, or any suggestions for this website, please feel free to either fill out our guestbook, or contact me at gmachos@gmchoops.com.