Since the GMC Hoops web site has been in existence (2000-present), there have been 52 players from former and current member schools in the Greater Middlesex Conference to score 1,000 points or more. Below is a complete listing of those players as of January 25, 2012.
MEMBERS
OF THE GMC HOOPS GRAND CLUB
| Player | School | Points Scored | Year Graduated |
| Vince Rosario | Cardinal McCarrick | 1,946 | 2007 |
| Mike Burwell | Cardinal McCarrick | 1,798 | 2008 |
| Nick Smith | Colonia | 1,672 | 2005 |
| Justin Chiera | Colonia | 1,620 | 2002 |
| Corey Francisco | Bishop Ahr | 1,593 | 2007 |
| Jermaine Clark | Perth Amboy | 1,561 | 2005 |
| A.J. Rudowitz | Monroe | 1,536 | 2006 |
| Sean Baptiste | St. Joseph's | 1,527 | 2006 |
| Steve Rennard | St. Joseph's | 1,478 | 2010 |
| Marquis Jones | South Plainfield | 1,436 | 2005 |
| Joe Bartlinski | South Amboy | 1,400 |
2006 |
| DeJuan Miller | Metuchen | 1,390 | 2008 |
| Rashad Adams | Perth Amboy Tech | 1,388 | 2012 |
| Dion Rogers | North Brunswick | 1,326 | 2012 |
| Quenton DeCosey | St. Joseph's | 1,323 | 2012 |
| Nick Shaw | South Amboy | 1,295 | 2003 |
| Kristian Svendsen | Timothy Christian | 1,241 | 2012 |
| Corey Boland | Wardlaw | 1,237 | 2008 |
| Julio Rosario | Cardinal McCarrick | 1,233 | 2009 |
| Jose Rodriguez | Carteret | 1,227 | 2001 |
| Brian Seres | South Amboy | 1,200 | 2007 |
| Omar Alston | Carteret | 1,185 | 2002 |
| Derek Scott | North Brunswick | 1,165 | 2005 |
| Cody Pace | Spotswood | 1,155 | 2010 |
| Joe Charmello | South Amboy | 1,143 | 2010 |
| Rodney Freeney | Piscataway | 1,139 | 2006 |
| Robert Brown | East Brunswick Tech | 1,128 | 2011 |
| Kenny Bland | J.P. Stevens | 1,116 | 2009 |
| Tait Pirkle | North Brunswick | 1,113 | 2011 |
| Darren Smith | South Plainfield | 1,113 | 2005 |
| Elias Guzman | Perth Amboy Tech | 1,102 | 2004 |
| Bobby Jorgensen | J.F. Kennedy | 1,100 | 2004 |
| Jean Georges | Spotswood | 1,100 | 2003 |
| Charles Edwards | Piscataway Tech | 1,078 | 2004 |
| Kevin Olivieri | Cardinal McCarrick | 1,078 | 2005 |
| Robert Freeney Jr. | Piscataway | 1,075 | 2001 |
| Kenny Widgeon | St. Joseph's | 1,060 | 2006 |
| Keith Hughes | Woodbridge | 1,059 | 2012 |
| Robert Jackson | Carteret | 1,058 | 2009 |
| Onyi Ezeala | Timothy Christian | 1,053 | 2008 |
| Kevin Burns | Cardinal McCarrick | 1,052 | 2001 |
| Mike Crusco | Metuchen | 1,048 | 2011 |
| Tommy Waszaj | Timothy Christian | 1,047 | 2006 |
| Chris Carr | Metuchen | 1,046 | 2003 |
| Malcolm Batts | Perth Amboy Tech | 1,039 | 2012 |
| Danny Brix | St. Joseph's | 1,035 | 2012 |
| Steve Blish | Monroe | 1,030 | 2009 |
| Mark Stockton | Middlesex | 1,019 | 2009 |
| Mike Burton | South Plainfield | 1,013 | 2009 |
| Dan Decker | Timothy Christian | 1,009 | 2012 |
| Shaheid Williams | North Brunswick | 1,009 | 2003 |
| Mike Broome | Timothy Christian | 1,005 | 2003 |
| C.J. Gray | Colonia | 1,003 | 2011 |
| Danny Gonzalez | St. Peter's | 1,000 | 2005 |
| Martin Soaries | South Brunswick | 1,000 | 2007 |
| Dave Curry | Spotswood | 2003 |
RETURN
TO THE GMC HOOPS HISTORY PAGE
If you are finished viewing the past division winners in the history of Greater Middlesex Conference Boys Basketball, and like to see other parts of the website. Click below to return to the GMC History page.
If you have any questions about, or any suggestions for this website, please feel free to either fill out our guestbook, or contact me at gmachos@gmchoops.com.