Welcome to the Team Statistics Section of the GMC. This year, we have compiled the scores of every game played by every member school in the Greater Middlesex Conference. With the data that we have compiled, we have been able to put together scoring statistics for every team including points per game, points per game allowed, and their difference. The teams are sorted in order from the highest difference to the lowest.
| Team | Points For | Points Against | Avg. PPG | Avg. PPG Allowed | Difference |
| Cardinal McCarrick | 2036 | 1630 | 72.7 | 58.2 | +14.5 |
| Colonia | 1858 | 1530 | 68.8 | 56.7 | +12.1 |
| South Brunswick | 1430 | 1199 | 57.2 | 48.0 | +9.2 |
| South Plainfield | 1551 | 1328 | 62.0 | 53.1 | +8.9 |
| Piscataway Vo-Tech | 1235 | 1065 | 58.8 | 50.7 | +8.1 |
| St. Joseph's | 1643 | 1466 | 63.2 | 56.4 | +6.8 |
| Dunellen | 1186 | 1039 | 53.9 | 47.2 | +6.7 |
| Perth Amboy Vo-Tech | 1402 | 1260 | 61.0 | 54.8 | +6.2 |
| Piscataway | 1440 | 1303 | 57.6 | 52.1 | +5.5 |
| New Brunswick | 1466 td> | 1341 | 58.6 | 53.6 | +5.0 |
| Metuchen | 1659 | 1531 | 63.8 | 58.9 | +4.9 |
| Perth Amboy | 1378 | 1313 | 65.6 | 62.5 | +3.1 |
| Old Bridge | 1334 | 1316 | 55.6 | 54.8 | +0.8 |
| Woodbridge | 1377 | 1362 | 57.4 | 56.8 | +0.6 |
| Bishop Ahr | 1228 | 1221 | 53.4 | 53.1 | +0.3 |
| South River | 1295 | 1299 | 54.0 | 54.1 | -0.1 |
| East Brunswick | 1235 | 1236 | 56.1 | 56.2 | -0.1 |
| Monroe | 1139 | 1189 | 51.8 | 54.0 | -2.2 |
| Sayreville | 1244 | 1310 | 56.5 | 59.5 | -3.0 |
| South Amboy | 1284 | 1379 | 55.8 | 60.0 | -4.2 |
| Carteret | 1095 | 1195 | 49.8 | 54.3 | -4.5 |
| Middlesex | 1029 | 1130 | 49.0 | 53.8 | -4.8 |
| St. Peter's | 1117 | 1258 | 53.2 | 59.9 | -6.7 |
| J.P. Stevens | 1188 | 1349 | 51.7 | 58.7 | -7.0 |
| East Brunswick Vo-Tech | 924 | 1117 | 42.0 | 50.8 | -8.8 |
Spotswood
|
912
|
1099
|
45.6
|
55.0
|
-9.4
|
| Highland Park | 945 | 1134 | 47.3 | 56.7 | -9.4 |
| North Brunswick | 1198 | 1435 | 54.5 | 65.2 | -10.7 |
| J.F. Kennedy | 1121 | 1381 | 53.4 | 65.8 | -12.4 |
| Edison | 1082 | 1348 | 51.5 | 64.2 | -12.7 |
| Team | Points For | Avg. PPG |
| Cardinal McCarrick | 2036 | 72.7 |
| Colonia | 1858 | 68.8 |
| Perth Amboy | 1378 | 65.6 |
| Metuchen | 1659 | 63.8 |
| St. Joseph's | 1643 | 63.2 |
| South Plainfield | 1551 | 62.0 |
| Perth Amboy Vo-Tech | 1402 | 61.0 |
| Piscataway Vo-Tech | 1235 | 58.8 |
| New Brunswick | 1466 | 58.6 |
| Piscataway | 1440 | 57.6 |
| Woodbridge | 1377 | 57.4 |
| South Brunswick | 1430 | 57.2 |
| Sayreville | 1244 | 56.5 |
| East Brunswick | 1235 | 56.1 |
| South Amboy | 1284 | 55.8 |
| Old Bridge | 1334 | 55.6 |
| North Brunswick | 1198 | 54.5 |
| South River | 1295 | 54.0 |
| Dunellen | 1186 | 53.9 |
| Bishop Ahr | 1228 | 53.4 |
| J.F. Kennedy | 1121 | 53.4 |
| St. Peter's | 1117 | 53.2 |
| Monroe | 1139 | 51.8 |
| J.P. Stevens | 1188 | 51.7 |
| Edison | 1082 | 51.5 |
| Carteret | 1095 | 49.8 |
| Middlesex | 1029 | 49.0 |
| Highland Park | 945 | 47.3 |
Spotswood
|
912
|
45.6
|
| East Brunswick Vo-Tech | 924 | 42.0 |
| Team | Points Against | Avg. PPG Allowed |
| Dunellen | 1039 | 47.2 |
| South Brunswick | 1199 | 48.0 |
| Piscataway Vo-Tech | 1065 | 50.7 |
| East Brunswick Vo-Tech | 1117 | 50.8 |
| Piscataway | 1303 | 52.1 |
| South Plainfield | 1328 | 53.1 |
| Bishop Ahr | 1221 | 53.1 |
| New Brunswick | 1341 | 53.6 |
| Middlesex | 1130 | 53.8 |
| Monroe | 1189 | 54.0 |
| South River | 1299 | 54.1 |
| Carteret | 1195 | 54.3 |
| Old Bridge | 1316 | 54.8 |
| Perth Amboy Vo-Tech | 1260 | 54.8 |
Spotswood
|
1099
|
55.0
|
| East Brunswick | 1236 | 56.2 |
| St. Joseph's | 1466 | 56.4 |
| Highland Park | 1134 | 56.7 |
| Colonia | 1530 | 56.7 |
| Woodbridge | 1362 | 56.8 |
| Cardinal McCarrick | 1630 | 58.2 |
| J.P. Stevens | 1349 | 58.7 |
| Metuchen | 1531 | 58.9 |
| Sayreville | 1310 | 59.5 |
| St. Peter's | 1258 | 59.9 |
| South Amboy | 1379 | 60.0 |
| Perth Amboy | 1313 | 62.5 |
| Edison | 1348 | 64.2 |
| North Brunswick | 1435 | 65.2 |
| J.F. Kennedy | 1381 | 65.8 |
RETURN
TO THE 2004-05 GMC HOOPS STATS PAGE
If you are finished viewing the Team Statistics for Boys Basketball in the Greater Middlesex Conference, and like to see other parts of the website. Click below to return to the GMC Stats Page.
If you have any questions about, or any suggestions for this website, please feel free to either fill out our guestbook, or contact me at gmachos@gmchoops.com.