Welcome to the Team Statistics Section of the GMC. This year, we have compiled the scores of every game played by every member school in the Greater Middlesex Conference. With the data that we have compiled, we have been able to put together scoring statistics for every team including points per game, points per game allowed, and their difference. The teams are sorted in order from the highest difference to the lowest.
| Team | Points For | Points Against | Avg. PPG | Avg. PPG Allowed | Difference |
| Cardinal McCarrick | 1891 | 1518 | 65.2 | 52.3 | +12.9 |
| J.P. Stevens | 1497 | 1167 | 57.6 | 44.9 | +12.7 |
| South Amboy | 1769 | 1460 | 70.8 | 58.4 | +12.4 |
| Bishop Ahr | 1420 | 1158 | 61.7 | 50.3 | +11.4 |
| Piscataway | 1635 | 1330 | 56.4 | 45.9 | +10.5 |
| Middlesex | 1492 | 1259 | 59.7 | 50.4 | +9.3 |
| St. Joseph's | 1438 | 1221 | 51.4 | 43.6 | +7.8 |
| Colonia | 1577 | 1364 | 54.4 | 47.0 | +7.4 |
| Carteret | 1457 | 1267 | 56.0 | 48.7 | +7.3 |
| Dunellen | 1463 | 1334 | 56.3 | 51.3 | +5.0 |
| Sayreville | 1454 | 1336 | 57.6 | 53.4 | +4.2 |
| South Brunswick | 1318 | 1239 | 50.7 | 47.7 | +3.0 |
| Monroe | 1580 | 1518 | 56.4 | 54.2 | +2.2 |
| Perth Amboy Vo-Tech | 1476 | 1422 | 59.0 | 56.9 | +2.1 |
| Metuchen | 1277 | 1293 | 58.0 | 58.8 | -0.8 |
1457 |
1485 |
58.3 |
59.4 |
-1.1 |
|
| North Brunswick | 1188 | 1217 | 54.0 | 55.3 | -1.3 |
| South Plainfield | 1218 | 1276 | 50.8 | 53.2 | -2.4 |
| East Brunswick Vo-Tech | 1174 | 1253 | 51.0 | 54.5 | -3.5 |
| J.F. Kennedy | 1191 | 1304 | 51.8 | 56.7 | -4.9 |
| Old Bridge | 1134 | 1262 | 47.3 | 52.6 | -5.3 |
| Piscataway Vo-Tech | 817 | 936 | 51.0 | 58.5 | -7.5 |
| East Brunswick | 994 | 1171 | 45.2 | 53.2 | -8.0 |
| Perth Amboy | 1071 | 1289 | 46.6 | 56.0 | -9.4 |
| Woodbridge | 1280 | 1501 | 58.2 | 68.2 | -10.0 |
| Edison | 933 | 1216 | 42.4 | 55.3 | -12.9 |
| Highland Park | 1059 | 1410 | 50.4 | 67.1 | -16.7 |
| South River | 1133 | 1523 | 49.3 | 66.2 | -16.9 |
| New Brunswick | 746 | 1061 | 41.4 | 58.9 | -17.5 |
| Team | Points For | Avg. PPG |
| South Amboy | 1769 | 70.8 |
| Cardinal McCarrick | 1891 | 65.2 |
| Bishop Ahr | 1420 | 61.7 |
| Middlesex | 1492 | 59.7 |
| Perth Amboy Vo-Tech | 1476 | 59.0 |
1457 |
58.3 |
|
| Woodbridge | 1280 | 58.2 |
| Metuchen | 1277 | 58.0 |
| J.P. Stevens | 1497 | 57.6 |
| Sayreville | 1454 | 57.6 |
| Piscataway | 1635 | 56.4 |
| Monroe | 1580 | 56.4 |
| Dunellen | 1463 | 56.3 |
| Carteret | 1457 | 56.0 |
| Colonia | 1538 | 54.9 |
| North Brunswick | 1188 | 54.0 |
| J.F. Kennedy | 1191 | 51.8 |
| St. Joseph's | 1438 | 51.4 |
| East Brunswick Vo-Tech | 1174 | 51.0 |
| Piscataway Vo-Tech | 817 | 51.0 |
| South Plainfield | 1218 | 50.8 |
| South Brunswick | 1318 | 50.7 |
| Highland Park | 1059 | 50.4 |
| South River | 1133 | 49.3 |
| Old Bridge | 1134 | 47.3 |
| Perth Amboy | 1071 | 46.6 |
| East Brunswick | 994 | 45.2 |
| Edison | 933 | 42.4 |
| New Brunswick | 746 | 41.4 |
| Team | Points Against | Avg. PPG Allowed |
| St. Joseph's | 1221 | 43.6 |
| J.P. Stevens | 1167 | 44.9 |
| Piscataway | 1330 | 45.9 |
| Colonia | 1305 | 46.6 |
| South Brunswick | 1239 | 47.7 |
| Carteret | 1267 | 48.7 |
| Bishop Ahr | 1158 | 50.3 |
| Middlesex | 1259 | 50.4 |
| Dunellen | 1334 | 51.3 |
| Cardinal McCarrick | 1518 | 52.3 |
| Old Bridge | 1262 | 52.6 |
| East Brunswick | 1171 | 53.2 |
| South Plainfield | 1276 | 53.2 |
| Sayreville | 1336 | 53.4 |
| Monroe | 1518 | 54.2 |
| East Brunswick Vo-Tech | 1253 | 54.5 |
| Edison | 1216 | 55.3 |
| North Brunswick | 1217 | 55.3 |
| Perth Amboy | 1289 | 56.0 |
| J.F. Kennedy | 1304 | 56.7 |
| Perth Amboy Vo-Tech | 1422 | 56.9 |
| South Amboy | 1460 | 58.4 |
| Piscataway Vo-Tech | 936 | 58.5 |
| Metuchen | 1293 | 58.8 |
| New Brunswick | 1061 | 58.9 |
1485 |
59.4 |
|
| South River | 1523 | 66.2 |
| Highland Park | 1410 | 67.1 |
| Woodbridge | 1501 | 68.2 |
RETURN
TO THE 2007-08 GMC HOOPS STATS PAGE
If you are finished viewing the Team Statistics for Boys Basketball in the Greater Middlesex Conference, and like to see other parts of the website. Click below to return to the GMC Stats Page.
If you have any questions about, or any suggestions for this website, please feel free to either fill out our guestbook, or contact me at gmachos@gmchoops.com.