Welcome to the GMC Hoops Team Roster section of the web site. Here you will find the complete listing of players for your favorite school, or alma mater with player names, jersey numbers, heights, weights, position on the team, and current year in school. For the first time ever, this site will have rosters for all the teams in the GMC. To view a roster, click on one of the following links: Bishop Ahr, Cardinal McCarrick, Colonia, Carteret, Dunellen, East Brunswick, East Brunswick Vo-Tech, Edison, Highland Park, J.F. Kennedy, J.P. Stevens, Metuchen, Middlesex, Monroe, New Brunswick, North Brunswick, Old Bridge, Perth Amboy, Perth Amboy Vo-Tech, Piscataway, Piscataway Vo-Tech, Sayreville, South Amboy, South Brunswick, South River, South Plainfield, Spotswood, St. Joseph's, and Woodbridge. These rosters are for the 2007-08 season.



2007-08 GMC Hoops Team Rosters
Bishop Ahr Trojans
Player Name Jersey No. Height Weight Year Position
Mike Williamson 3 6'0" 175 Senior Guard
Billy Rooney 5 5'10" 160 Senior Guard
Jordan Smith 10 5'9" 150 Junior Guard
Matt Sheehy 11 6'2" 175 Junior Guard
Martese Street 12 6'4" 170 Senior Forward
Derek Figueredo 15 6'0" 175 Senior Guard
Matt Fiorino 20 5'9" 165 Junior Guard
Kevin Uszenski 22 6'2" 175 Senior Guard
C.J. Cruz 23 5'8" 170 Senior Guard
Darius Griffin 24 5'10" 155 Sophomore Guard
Jordan Madsen 30 6'2" 195 Senior Forward
Matt Melnick 31 6'2" 190 Junior Forward
Tom Egan 40 6'5" 170 Senior Center
Manny Kroggmann 50 6'4" 200 Sophomore Forward

Back To Top


Cardinal McCarrick Eagles
Player Name Jersey No. Height Weight Year Position
Taylor Snider   5'11" 170 Junior Guard
Alvin Baptiste-Ousley 2 6'2 1/2" 205 Junior Center
Craig Thomas 3 5'10" 165 Sophomore Guard
Jack Giordano 4 6'1" 170 Junior Guard
Sean Williams 11 5'10" 160 Senior Guard
Dominic Appiah 12 6'4" 190 Junior Forward/Center
Branten Widgeon 20 6'2" 180 Junior Guard/Forward
Julio Rosario 22 6'2" 175 Junior Forward
Mike Burwell 23 6'6" 195 Senior Guard/Forward
Willl Snider 24 5'10" 160 Senior Guard
Rob Olivieri 31 5'9" 155 Sophomore Guard
Mike Brennan 33 6'8" 200 Senior Center
Tom Costello 35 6'4" 175 Junior Center

Back To Top


Carteret Ramblers
Player Name Jersey No. Height Weight Year Position
Byron Merricks 1 5'10" 165 Senior Guard
Alvin Rodriguez 3 5'10" 150 Senior Guard
Brian Williams 5 6'4" 185 Senior Forward
Manny Rivera 10 5'8" 150 Senior Guard
Al Tampa 11 6'5" 190 Senior Forward
Al-Raheem Thomas 12 5'7" 140 Junior Guard
Byron Lewin 13 5'11" 170 Senior Guard
Robert Jackson 23 6'2" 180 Junior Forward
Tarik Owens 24 6'0" 165 Sophomore Guard
Devin Chisolm 34 6'3" 175 Junior Forward
Rene Godfrey 44 6'0" 165 Junior Guard
Shaquille Jackson 55 6'3" 170 Sophomore Forward

Back To Top


Colonia Patriots
Player Name Jersey No. Height Weight Year Position
Dave Cole 0 5'8" 135 Freshman Guard
Xavier Coleman 1 5'9" 145 Junior Guard
J.J. D'Amico 3 6'1" 155 Junior Guard
Jordan Edmonds 5 6'2" 160 Junior Guard/Forward
Brandon Hall 10 6'1" 165 Senior Point Guard
Mike Karabin 14 6'1" 160 Junior Guard
Torey Underwood 23 6'0" 180 Sophomore Forward
Jeff Mentzel 25 6'5" 240 Senior Center
Mike Nweme 32 6'3" 200 Junior Forward
Nnamdi Usuwa 33 6'4" 205 Junior Forward
Julian Smith 35 6'2" 225 Junior Forward

Back To Top


Dunellen Destroyers
Player Name Jersey No. Height Weight Year Position
Rembert Armistad 2 5'11" 185 Senior Shooting Guard
Jim Schleppenbach 3 6'0" 170 Senior Guard
Pedro Moncada 4 5'10" 170 Senior Shooting Guard
Nick Francisco 5 6'1" 180 Junior Point Guard
Dan Borge 11 5'9" 188 Senior Guard
Matt Cianfrone 12 6'1" 187 Senior Power Forward
Eric Orellana 15 5'11" 172 Junior Forward
Mark Palka 20 5'9" 170 Junior Guard
Jonard Hall 24 6'3" 175 Sophomore Forward
Reggie Thorpe 30 6'1" 175 Sophomore Forward
T.J. Wenzel 31 6'2" 190 Senior Forward
Eric Cianfrone 33 6'1" 190 Junior Forward
Brock Mundy 41 6'4" 210 Senior Center
Luke Francisco 44 5'10" 175 Sophomore Guard

Back To Top


East Brunswick Bears
Player Name Jersey No. Height Weight Year Position
Dustin Schuld 11 6'0" 145 Junior Guard
Ray Bryan 21 6'1" 195 Senior Forward
Mauro Tucci 22 5'8" 190 Sophomore Guard
Mike Riccio 24 5'10" 160 Junior Guard
Mike Kvidahl 25 6'7" 180 Junior Forward
Alec Mayo 3 5'7" 130 Junior Guard
Nick Navara 32 6'0" 165 Junior Guard
Mike Mello 33 6'1" 200 Senior Guard
Kevin Johnson 35 5'10" 155 Junior Guard
Anthony Gudzak 42 5'11" 160 Sophomore Forward
Dan Sullivan 44 6'6" 200 Senior Center
Scott Stolzenberg 54 6'1" 240 Senior Center

Back To Top


East Brunswick Vo-Tech Tigers
Player Name Jersey No. Height Weight Year Position
Robert Brown 3 6'1" 185 Freshman Forward
Matt Wanko 4 5'11" 175 Junior Forward/Center
Corey Ragland 5 5'9" 150 Sophomore Guard
Gary Wolfe 10 5'8" 150 Freshman Guard
Joe Franczyk 11 5'9" 155 Junior Guard
Mark DiMaro 12 5'9" 160 Sophomore Guard
Craig Pedersen 14 6'0" 170 Junior Forward
D.J. Malave 15 5'6" 140 Sophomore Guard
Anthony Morrison 21 5'8" 155 Sophomore Guard
Dillon DiGeronimo 22 6'0" 180 Junior Forward
Tim Fenlen 25 5'10" 185 Senior Guard
Kevin Powell 32 6'2" 180 Junior Forward
Joe Rivera 35 5'11" 170 Sophomore Forward/Center
Mehadi Robinson 44 6'0" 200 Sophomore Forward
Mike Viera 50 6'1" 225 Senior Forward/Center

Back To Top


Edison Eagles
Player Name Jersey No. Height Weight Year Position
Derrick Murray 1 5'9" 150 Sophomore Guard
Frankie Perez 3 6'0" 160 Senior Guard
Steve Migliore 5 5'8" 155 Junior Guard
Cody Tipton 12 6'3" 175 Senior Forward
Quenta McDonald 15 6'0" 175 Senior Guard
Quinton Brown 21 6'4" 180 Senior Forward
Michael Westbrooks 23 6'0" 175 Senior Forward
Barry Holmes 24 6'0" 175 Senior Guard
Ron Lordi 31 6'3" 180 Senior Forward
Andy Hernandez 34 6'0" 200 Senior Forward
Nathan Otokiti 45 6'2" 185 Senior Forward
Steve Nappe 50 6'4" 190 Junior Center

Back To Top


John F. Kennedy Mustangs
Player Name Jersey No. Height Weight Year Position
Joe Marciano 5 6'0" 155 Sophomore Guard
Tyler Flowers 10 5'6" 140 Sophomore Guard
Will Roman 11 5'11" 180 Senior Guard
Justin Rosiecki 14 5'11" 160 Junior Forward
Alex Weinstein 15 6'0" 140 Sophomore Forward
Jay Stolz 20 6'0" 160 Sophomore Forward
Jack Frost 21 5'8" 135 Junior Guard
Jeff Rincavage 22 6'0" 180 Senior Center
Jelani Davis 24 5'10" 180 Senior Forward
Brian Reilly 32 5'10" 165 Senior Guard
Jonathan Toczynski 33 5'11" 150 Senior Guard/Forward
John McKenna 44 6'2" 250 Senior Center

Back To Top


J.P. Stevens Hawks
Player Name Jersey No. Height Weight Year Position
Jerrell Daye 3 5'8" 140 Senior Guard
Jayhere Bryant 4 5'8" 150 Senior Guard
Teryl Dunlap 5 6'3" 165 Senior Forward
Nick Pol 10 5'11" 140 Junior Guard
Alex Cacoilo 11 5'11" 150 Senior Guard
Herb Smith 12 6'1" 170 Junior Forward
Tahir Swinton 13 6'1" 145 Junior Guard
Matt Margon 14 6'1" 155 Senior Forward
Myles Reuben 15 6'3" 160 Junior Forward
Kareem Jones 20 6'1" 160 Freshman Forward
Conner Medler 21 6'0" 150 Senior Guard/Forward
Darnell Sorrell 23 6'4" 175 Senior Center
Kenny Bland 24 6'4" 170 Junior Forward

Back To Top


Metuchen Bulldogs
Player Name Jersey No. Height Weight Year Position
J.P. O'Brien 1 6'3" 155 Sophomore Wing
James Warren 2 6'1" 165 Sophomore Guard
Phil Lewis 3 6'1" 165 Junior Guard
Vinnie Sardone 4 6'1" 170 Sophomore Wing
David Hills 5 6'3" 175 Sophomore Wing
George Doukas 10 5'7" 165 Junior Guard
Elijah Sellers 11 5'8" 155 Freshman Guard
Nick Callas 12 6'2" 185 Sophomore Wing
Carson Keers-Flood 14 5'10" 165 Sophomore Guard
Cody Preston 15 6'4" 190 Junior Wing
Evan Carberry 20 6'3" 165 Sophomore Guard
DeJuan Miller 21 6'5" 210 Senior Wing
Mark Switzer 23 5'8" 170 Junior Guard
Mike Crusco* 13/25 5'10" 145 Freshman Guard
Mike Hallas** 22/32 6'3" 190 Sophomore Forward
Ahkeem Greene 24 6'1" 170 Senior Wing

*The first number (13) is for the uniform worn at home while the second (25) is for away.
**The first number (22) is for the uniform worn at home while the second (32) is for away.

Back To Top


Middlesex Blue Jays
Player Name Jersey No. Height Weight Year Position
Ryan Farley 1 6'2" 175 Junior Center
Billy Lester 2 5'11" 160 Senior Guard
Mike Colacci 3 5'11" 165 Junior Guard
Mike Perone 5 5'9" 145 Junior Guard
John Stockton 12 6'0" 170 Senior Guard/Forward
Kyle Paul Adams 14 5"11 165 Senior Guard
Mark Stockton 20 6'3" 220 Junior Forward
Avery Barnes 22 6'2" 165 Sophomore Forward
Nick Fariella 23 6'3" 180 Senior Forward/Center
Adam Wells 24 5'11" 165 Sophomore Guard
Rob Mendito 31 5'10" 165 Junior Guard
Mike Fincher 33 6'0" 165 Sophomore Forward

Back To Top


Monroe Falcons
Player Name Jersey No. Height Weight Year Position
Joey Ruopoli 1 5'9" 160 Junior Guard
Blake Bascom 3 5'10" 170 Sophomore Guard/Forward
Dmetri Wilson 5 5'9" 160 Sophomore Guard
Steven Blish 10 6'0" 175 Junior Guard
Kenny Pace 11 6'2" 180 Sophomore Forward
Ivan Barreto 12 5'11" 180 Senior Guard
Pete Patalano 13 5'10" 180 Senior Guard
Tim Brix 14 6'2" 185 Sophomore Forward
Travis Dufner 21 6'2" 190 Sophomore Forward
Jim Dennis 22 6'3" 205 Senior Forward
Justin Mitchell 23 6'3" 210 Senior Guard/Forward
Ryan Walp 24 6'3" 200 Senior Forward