Created using TurboStats ProSeries
Metuchen Bulldogs vs South River played on 12/22/07 Score: 63 - 52
(Home) Type: Season Location: Metuchen High School
Score by Periods 1st 2nd 3rd 4th
South River 9 13 6 24
Metuchen Bulldogs 17 13 12 21
-----------------------------------------------------
Game Notes:
Metuchen (2-2)
| Player | # | FG | FGA | FG% | 3PT | 3PTA | 3PT% | FT | FTA | FT% | 2PT | 2PTA | 2PT% | OReb | DReb | TReb | Pts | Ast | Blk | Stl | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Sellers | 11 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 5 | 4 | 0 | 0 | 8 |
| Phil Lewis | 3 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 2 | 5 | 40.0 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 6 |
| Cody Preston | 15 | 5 | 11 | 45.5 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 5 | 9 | 55.6 | 3 | 9 | 12 | 10 | 2 | 2 | 0 | 20 |
| Evan Carberry | 20 | 6 | 10 | 60.0 | 2 | 3 | 66.7 | 2 | 5 | 40.0 | 4 | 7 | 57.1 | 5 | 10 | 15 | 16 | 3 | 0 | 0 | 27 |
| DeJuan Miller | 21 | 7 | 12 | 58.3 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 7 | 12 | 58.3 | 2 | 4 | 6 | 17 | 1 | 3 | 3 | 23 |
| Ahkeem Green | 24 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -1 |
| Mark Switzer | 23 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Nick Callas | 12 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 5 |
| George Doukas | 10 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Mike Hallas | 22/32 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 9 |
| Carson Keers-Flood | 14 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinnie Sardone | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Warren | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| J.P. O'Brien | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Crusco | 13/25 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hills | 5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 53 | 43.4 | 2 | 8 | 25.0 | 15 | 24 | 62.5 | 21 | 45 | 46.7 | 13 | 34 | 47 | 63 | 16 | 6 | 7 | 100 |
South River (3-2)
| Player | # | FG | FGA | FG% | 3PT | 3PTA | 3PT% | FT | FTA | FT% | 2PT | 2PTA | 2PT% | OReb | DReb | TReb | Pts | Ast | Blk | Stl | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Witkowski | 10 | 2 | 11 | 18.2 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 2 | 10 | 20.0 | 1 | 6 | 7 | 6 | 1 | 0 | 5 | 7 |
| Eddie Dumas | 15 | 7 | 9 | 77.8 | 1 | 1 | 100.0 | 4 | 6 | 66.7 | 6 | 8 | 75.0 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 16 |
| Eric Seawright | 24 | 1 | 10 | 10.0 | 0 | 1 | 0.0 | 5 | 11 | 45.5 | 1 | 9 | 11.1 | 2 | 5 | 7 | 7 | 3 | 0 | 1 | 3 |
| Steve Moore | 25 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 4 |
| Michael Wilson | 5 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 2 | 6 | 33.3 | 1 | 2 | 3 | 6 | 1 | 0 | 3 | 7 |
| Xavier Foster | 14 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 5 |
| Brandon Walsh | 30 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 5 |
| John Imbriano | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dino Silva | 11 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Fenton | 23 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Boyler | 31 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 50 | 34.0 | 4 | 11 | 36.4 | 14 | 30 | 46.7 | 13 | 39 | 33.3 | 4 | 17 | 21 | 52 | 7 | 0 | 16 | 47 |