Created using TurboStats ProSeries
Bishop Ahr Junior Trojans vs St. Joseph's played on 02/20/08 Score: 61 - 57
Type: Tournament Location: East Brunswick High School
Score by Periods 1st 2nd 3rd 4th
St. Joseph's 14 12 13 18
Bishop Ahr Junior Trojans 16 20 14 11
-----------------------------------------------------
Game Notes:
This was a semifinal contest between top seeded St. Joseph's and fifth seeded Bishop Ahr in the 2008 East Brunswick/GMC JV Tournament at EBHS. The Junior Falcons, which reached their sixth JV Final Four in the past seven years, entered the contest with a 23-1 record overall on the season including a victory over ninth seeded Immaculata in the Quarterfinals in Metuchen on Saturday, February 16th. The Trojans, which defeated Cardinal McCarrick earlier in the season on January 26th in North Edison, entered the contest coming off a win over fourth seeded Piscataway in the Quarterfinals at P-Way on Friday, February 15th. For Ahr, this was their third straight Final Four appearance.
.
St. Joseph's (23-2)
| Player | # | FG | FGA | FG% | 3PT | 3PTA | 3PT% | FT | FTA | FT% | 2PT | 2PTA | 2PT% | OReb | DReb | TReb | Pts | Ast | Blk | Stl | CD | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Wagner | 10 | 4 | 16 | 25.0 | 2 | 10 | 20.0 | 2 | 2 | 100.0 | 2 | 6 | 33.3 | 2 | 4 | 6 | 12 | 1 | 0 | 0 | 0 | 7 |
| Andrew Morgan | 21 | 5 | 15 | 33.3 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 2 | 7 | 28.6 | 2 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 6 |
| Eric Peterson | 20 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 3 | 4 | 7 | 7 | 3 | 1 | 1 | 0 | 13 |
| Matt Delaney | 23 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 8 | 12.5 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 4 |
| Nick Contino | 44 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 2 | 5 | 40.0 | 2 | 4 | 6 | 8 | 2 | 0 | 5 | 0 | 16 |
| Robert O'Grady | 30 | 6 | 16 | 37.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 16 | 37.5 | 12 | 2 | 14 | 12 | 1 | 3 | 2 | 0 | 22 |
| Najhi Talley | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nick Straughn | 5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Gomulka | 11 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Alvarez | 12 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Pagano | 22 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Perez | 24 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Lee | 25 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Cauley | 33 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sikanowicz | 40 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 70 | 27.1 | 6 | 27 | 22.2 | 13 | 15 | 86.7 | 13 | 43 | 30.2 | 24 | 17 | 41 | 57 | 11 | 4 | 9 | 0 | 69 |
Bishop Ahr (19-3)
| Player | # | FG | FGA | FG% | 3PT | 3PTA | 3PT% | FT | FTA | FT% | 2PT | 2PTA | 2PT% | OReb | DReb | TReb | Pts | Ast | Blk | Stl | CD | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Smith | 10 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 5 | 5 | 4 | 3 | 0 | 3 | 0 | 7 |
| Matt Bernocchi | 13 | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 13 | 3 | 0 | 0 | 0 | 14 |
| Darius Griffin | 24 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 5 | 8 | 62.5 | 5 | 10 | 50.0 | 0 | 4 | 4 | 15 | 0 | 0 | 3 | 0 | 14 |
| Justin Peoples | 25 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 3 | 5 | 60.0 | 0 | 3 | 3 | 7 | 1 | 2 | 2 | 0 | 13 |
| Tom Lancey | 34 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 3 | 2 | 5 | 7 | 0 | 3 | 0 | 0 | 11 |
| Brandon Vitable | 55 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 2 | 2 | 4 | 5 | 3 | 0 | 0 | 0 | 8 |
| Manny Kroggmann | 50 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 4 | 8 | 50.0 | 2 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 8 |
| Totals | 21 | 43 | 48.8 | 3 | 5 | 60.0 | 16 | 28 | 57.1 | 18 | 38 | 47.4 | 7 | 17 | 24 | 61 | 11 | 5 | 8 | 0 | 75 |