Created using TurboStats ProSeries
St. Anthony's Friars vs. The Hun School played on 12/16/07 Score: 72 - 45
Showcase--2007 Tip-Off Classic Location: Walsh Gymnasium--Seton Hall University
Score by Periods 1st 2nd 3rd 4th
The Hun School 10 12 18 5
St. Anthony's Friars 13 21 23 15
-----------------------------------------------------
Game Notes:
This was the third game covered by GMC Hoops on the second and final day of action at the 2007 HoopGroup Tip-Off Classic at Walsh Gymnasium on the Campus of Seton Hall University.
St. Anthony's (2-0)
| Player | # | FG | FGA | FG% | 3PT | 3PTA | 3PT% | FT | FTA | FT% | 2PT | 2PTA | 2PT% | OReb | DReb | TReb | Pts | Ast | Blk | Stl | CD | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jiovanny Fontan | 2 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 8 |
| Mike Rosario | 3 | 7 | 12 | 58.3 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 3 | 5 | 60.0 | 0 | 1 | 1 | 20 | 5 | 0 | 6 | 0 | 27 |
| Tyshawn Taylor | 15 | 5 | 7 | 71.4 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 5 | 5 | 100.0 | 2 | 3 | 5 | 10 | 2 | 0 | 2 | 0 | 17 |
| Dominic Cheek | 23 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 3 | 3 | 6 | 12 | 1 | 0 | 0 | 0 | 13 |
| A.J. Rogers | 32 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 3 | 3 | 100.0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 7 |
| Travon Woodall | 10 | 5 | 8 | 62.5 | 3 | 4 | 75.0 | 4 | 4 | 100.0 | 2 | 4 | 50.0 | 2 | 2 | 4 | 17 | 1 | 0 | 4 | 0 | 23 |
| Willie Vaughn | 31 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Bradley | 33 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah McCoy | 34 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberto Eastwick | 21 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Glen Gaines | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madut Bol | 14 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlin Jean | 24 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Conyers | 25 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devone McLeod | 35 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamee Jackson | 55 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 46 | 56.5 | 10 | 20 | 50.0 | 10 | 17 | 58.8 | 16 | 26 | 61.5 | 7 | 12 | 19 | 72 | 16 | 0 | 15 | 0 | 95 |
The Hun School (4-3)
| Player | # | FG | FGA | FG% | 3PT | 3PTA | 3PT% | FT | FTA | FT% | 2PT | 2PTA | 2PT% | OReb | DReb | TReb | Pts | Ast | Blk | Stl | CD | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Florio | 22 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 9 |
| Mike Auriemma | 10 | 1 | 8 | 12.5 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Douglas Davis | 20 | 4 | 7 | 57.1 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 9 |
| Sterling Melville | 21 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 1 | 1 | 2 | 7 | 3 | 1 | 0 | 0 | 11 |
| Lance Goulbourne | 25 | 6 | 7 | 85.7 | 2 | 3 | 66.7 | 3 | 5 | 60.0 | 4 | 4 | 100.0 | 4 | 5 | 9 | 17 | 1 | 0 | 1 | 0 | 25 |
| Egheosa Edomwonyi | 23 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 4 |
| Anthony LaLota | 33 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| Connor McManimon | 14 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| DeOliver Davis | 11 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Pete Johnson | 24 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nick Cuvelier | 33 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 34 | 50.0 | 7 | 21 | 33.3 | 4 | 8 | 50.0 | 10 | 13 | 76.9 | 7 | 13 | 20 | 45 | 12 | 1 | 6 | 0 | 63 |