Created using TurboStats ProSeries
St. Joseph's Falcons vs Colonia played on 01/05/08 Score: 41 - 47
(Home) Type: Season Location: St. Joseph's Official:
Score by Periods 1st 2nd 3rd 4th
Colonia 7 10 12 18
St. Joseph's Falcons 11 14 5 11
-----------------------------------------------------
Game Notes:
This was a key early season crossover game between Colonia, ranked second in the GMC Hoops Top Ten, and St. Joseph's, ranked fourth in the poll. The Patriots came in to this game off a upset loss at crosstown rival Woodbridge while the Falcons entered the contest winners of five straight.
St. Joseph's (7-2)
| Player | # | FG | FGA | FG% | 3PT | 3PTA | 3PT% | FT | FTA | FT% | 2PT | 2PTA | 2PT% | OReb | DReb | TReb | Pts | Ast | Blk | Stl | CD | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Rennard | 22 | 4 | 13 | 30.8 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 1 | 3 | 4 | 10 | 4 | 1 | 0 | 0 | 7 |
| Nikko Vastola | 23 | 0 | 8 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 8 | 0.0 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | -1 |
| Paul Konopacki | 10 | 6 | 9 | 66.7 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 6 | 9 | 66.7 | 2 | 3 | 5 | 13 | 3 | 0 | 3 | 0 | 21 |
| Gerard Lewis | 1 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 6 | 16.7 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 6 |
| Robbie Ashamole | 34 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| Steve Brandenberg | 21 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 0 | 2 | 2 | 11 | 0 | 0 | 1 | 0 | 12 |
| Gagan Dhaliwal | 3 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Delaney | 12 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Peterson | 11 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Wagner | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Vas | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Contino | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Najhi Talley | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Bauer | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Simpson | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Gonzalez | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Straughn | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 47 | 34.0 | 2 | 10 | 20.0 | 7 | 12 | 58.3 | 14 | 37 | 37.8 | 12 | 18 | 30 | 41 | 9 | 1 | 5 | 0 | 50 |
Colonia (8-1)
| Player | # | FG | FGA | FG% | 3PT | 3PTA | 3PT% | FT | FTA | FT% | 2PT | 2PTA | 2PT% | OReb | DReb | TReb | Pts | Ast | Blk | Stl | CD | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Hall | 10 | 10 | 21 | 47.6 | 3 | 9 | 33.3 | 4 | 7 | 57.1 | 7 | 12 | 58.3 | 1 | 2 | 3 | 27 | 5 | 0 | 6 | 0 | 27 |
| J.J. D'Amico | 3 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 2 |
| Mike Karabin | 14 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Mike Nweme | 32 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 3 | 6 | 9 | 1 | 1 | 0 | 2 | 0 | 10 |
| Jeff Mentzel | 25 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 4 | 7 | 57.1 | 3 | 5 | 8 | 9 | 0 | 1 | 0 | 0 | 14 |
| Jordan Edmonds | 5 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 3 |
| Xavier Coleman | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Julian Smith | 35 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Torey Underwood | 23 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Cole | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nnamdi Usuwa | 33 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 40 | 45.0 | 4 | 13 | 30.8 | 7 | 16 | 43.8 | 14 | 27 | 51.9 | 7 | 18 | 25 | 47 | 8 | 3 | 9 | 1 | 61 |