Welcome to the GMC Hoops Season Ledger section of the web site. Here you will find the complete listing of all the games that your favorite school, or alma mater has played including the date of the game, opponent, home or away, result, score, and whether it was a division, conference, or non-conference game. We currently have ledgers for Bishop Ahr, Cardinal McCarrick, Carteret, Colonia, Dunellen, East Brunswick, East Brunswick Vo-Tech, Edison, Highland Park, J.F. Kennedy, J.P. Stevens, Metuchen, Middlesex, Monroe, New Brunswick, North Brunswick, Old Bridge, Perth Amboy, Perth Amboy Vo-Tech, Piscataway, Piscataway Vo-Tech, Sayreville, South Amboy, South Brunswick, South Plainfield, South River, Spotswood, St. Joseph's, and Woodbridge.
| |
2007-08 GMC Season Ledgers |
Bishop
Ahr Trojans--Overall Record (17-6) |
| Date of Game | Opponent | Result | Score | Game Significance |
| 12/14/2007 |
Highland Park | W | 75-16 | Division |
| 12/17/2007 |
@Metuchen | W | 77-43 | Division |
| 12/20/2007 |
West Windsor-Plainsboro South | W | 58-39 | Non-Conference |
| 12/22/2007 |
@Cardinal McCarrick | W | 72-68 | Division |
12/27/2007 |
vs. Roselle Catholic | W | 68-51 | Non-Conference |
| 12/29/2007 | vs. Curtis | L | 73-63 | Non-Conference |
| 1/4/2008 | @J.F. Kennedy | W | 61-42 | Division |
| 1/7/2008 | @South River | W | 82-46 | Division |
| 1/10/2008 | Spotswood | W | 66-50 | Division |
| 1/12/2008 | @Edison | W | 67-42 | Conference |
| 1/15/2008 | Middlesex | W | 57-48 | Division |
| 1/18/2008 | @Highland Park | W | 62-47 | Division |
| 1/21/2008 | Metuchen | W | 72-49 | Division |
| 1/26/2008 | Cardinal McCarrick | L | 75-55 | Division |
| 1/31/2008 | J.F. Kennedy | W | 67-41 | Division |
| 2/2/2008 | @Piscataway | L | 50-32 | Conference |
| 2/5/2008 | South River | W | 70-41 | Division |
| 2/7/2008 | @Spotswood | W | 63-50 | Division |
| 2/9/2008 | @Middlesex | W | 47-39 | Division |
| 2/14/2008 | Spotswood | W | 41-36 | Conference--GMCT |
| 2/17/2008 | vs. St. Joseph's | L | 62-59 OT | Conference--GMCT |
| 2/20/2008 | Immaculata | L | 74-54 | Non-Conference |
| 2/28/2008 | @St. Augustine's Prep | L | 76-52 | Non-Conference--State Tourney |
Cardinal
McCarrick Eagles--Overall Record (24-5) |
| Date of Game | Opponent | Result | Score | Game Significance |
12/14/2007 |
@J.F. Kennedy | W | 80-58 | Division |
12/18/2007 |
@St. Anthony's | L | 87-22 | Non-Conference |
12/20/2007 |
@Spotswood | W | 78-45 | Division |
| 12/22/2007 |
Bishop Ahr | L | 72-68 | Division |
| 12/27/2007 | vs. Lincoln | L | 59-47 | Non-Conference |
| 12/28/2007 | vs. Snyder | W | 74-56 | Non-Conference |
| 12/30/2007 | vs. Hillside | W | 72-62 | Non-Conference |
| 1/2/2007 | @Middlesex | W | 67-54 | Division |
| 1/4/2008 | South River | W | 74-25 | Division |
| 1/7/2008 | @Highland Park | W | 83-68 | Division |
| 1/10/2008 | Metuchen | W | 71-67 | Division |
| 1/12/2008 | South Brunswick | W | 56-44 | Conference |
| 1/16/2008 | @Colonia | W | 46-44 | Conference |
| 1/18/2008 | J.F. Kennedy | W | 54-34 | Division |
| 1/19/2008 | Piscataway | W | 70-65 OT | Conference |
| 1/24/2008 | Spotswood | W | 70-37 | Division |
| 1/26/2008 | @Bishop Ahr | W | 75-55 | Division |
| 1/28/2008 | Middlesex | W | 81-68 | Division |
| 1/31/2008 | @South River | W | 80-38 | Division |
| 2/2/2008 | East Brunswick | W | 59-46 | Conference |
| 2/5/2008 | Highland Park | W | 76-36 | Division |
| 2/7/2008 | @Metuchen | W | 64-47 | Division |
| 2/9/2008 | Union | L | 51-47 | Non-Conference |
| 2/14/2008 | South Plainfield | W | 65-42 | Conference--GMCT |
| 2/17/2008 | vs. South Amboy | W | 82-61 | Conference--GMCT |
| 2/19/2008 | vs. Colonia | W | 58-42 | Conference--GMCT |
| 2/24/2008 | vs. St. Joseph's | W | 56-52 | Conference--GMCT |
| 2/29/2008 | Bishop Eustace | W | 67-47 | Non-Conference--State Tourney |
| 3/3/2008 | St. Rose | L | 56-49 | Non-Conference--State Tourney |
Carteret
Ramblers--Overall Record (17-9) |
| Date of Game | Opponent | Result | Score | Game Significance |
12/14/2007 |
@Colonia | L | 63-44 | Division |
12/18/2007 |
@North Brunswick | L | 56-52 | Division |
12/20/2007 |
Woodbridge | W | 63-48 | Division |
12/22/2007 |
University Academy Charter | W | 62-40 | Non-Conference |
| 12/27/2007 | vs. Montgomery | L | 55-52 OT | Non-Conference |
| 12/28/2007 | vs. J.F. Kennedy | W | 48-46 | Conference |
| 1/5/2008 | @Old Bridge | L | 48-42 | Conference |
| 1/8/2008 | @South Plainfield | W | 65-34 | Division |
| 1/10/2008 | @Sayreville | W | 51-44 | Division |
| 1/12/2008 | @Dunellen | W | 60-47 | Conference |
| 1/14/2008 | New Brunswick | W | 52-45 | Division |
| 1/16/2008 | Highland Park | W | 68-43 | Conference |
| 1/18/2008 | Colonia | W | 58-46 | Division |
| 1/22/2008 | North Brunswick | W | 51-29 | Division |
| 1/24/2008 | @Woodbridge | W | 69-54 | Division |
| 1/28/2008 | @Monroe | W | 57-51 | Division |
| 1/30/2008 | Monroe | L | 56-50 | Division |
| 2/2/2008 | @Rahway | L | 61-55 | Non-Conference |
| 2/4/2008 | Sayreville | L | 60-57 OT | Division |
| 2/6/2008 | South Plainfield | W | 65-46 | Division |
| 2/7/2008 | @New Brunswick | W | 46-38 | Division |
| 2/14/2008 | Sayreville | W | 65-46 | Conference--GMCT |
| 2/17/2008 | vs. Piscataway | L | 49-41 | Conference--GMCT |
| 2/21/2008 | Red Bank Catholic | W | 79-66 | Non-Conference |
| 2/25/2008 | Spotswood | W | 66-39 | Conference--State Tourney |
| 2/27/2008 | @Roselle | L | 57-39 | Non-Conference--State Tourney |
Colonia
Patriots--Overall Record (22-7) |
| Date of Game | Opponent | Result | Score | Game Significance |
12/14/2007 |
Carteret | W | 63-44 | Division |
12/18/2007 |
@New Brunswick | W | 57-36 | Division |
12/20/2007 |
North Brunswick | W | 65-49 | Division |
12/22/2007 |
@East Brunswick | W | 58-55 | Conference |
| 12/27/2007 | vs. Moore Catholic | W | 59-46 | Non-Conference |
| 12/28/2007 | vs. Staten Island Tech | W | 72-31 | Non-Conference |
| 12/30/2007 | vs. Memorial (W.N.Y) | W | 51-46 | Non-Conference |
| 1/3/2008 | @Woodbridge | L | 69-66 | Division |
| 1/5/2008 | @St. Joseph's | W | 47-41 | Conference |
| 1/8/2008 | Sayreville | L | 55-52 | Division |
| 1/10/2008 | Monroe | W | 51-47 | Division |
| 1/12/2008 | J.F. Kennedy | W | 48-28 | Conference |
| 1/16/2008 | Cardinal McCarrick | L | 46-44 | Conference |
| 1/18/2008 | @Carteret | L | 58-46 | Division |
| 1/22/2008 | New Brunswick | W | 60-38 | Division |
| 1/24/2008 | @North Brunswick | W | 69-55 OT | Division |
| 1/26/2008 | vs. Hackensack | L | 59-54 | Non-Conference |
| 1/29/2008 | Woodbridge | W | 59-45 | Division |
| 1/31/2008 | @Sayreville | W | 50-36 | Division |
| 2/2/2008 | @South Plainfield | W | 43-42 | Division |
| 2/5/2008 | @Monroe | W | 59-50 | Division |
| 2/7/2008 | South Plainfield | W | 48-40 | Division |
| 2/14/2008 | North Brunswick | W | 67-50 | Conference--GMCT |
| 2/17/2008 | vs. J.P. Stevens | W | 48-44 | Conference--GMCT |
| 2/19/2008 | vs. Cardinal McCarrick | L | 58-42 | Conference--GMCT |
| 2/23/2008 | Freehold Boro | W | 47-31 | Non-Conference |
| 2/28/2008 | Union Hill | W | 52-49 | Non-Conference--State Tourney |
| 3/1/2008 | @Rahway | W | 61-57 | Non-Conference--State Tourney |
| 3/4/2008 | vs. Scotch Plains-Fanwood | L | 59-39 | Non-Conference--State Tourney |
Dunellen
Destroyers--Overall Record (14-13) |
| Date of Game | Opponent | Result | Score | Game Significance |
12/14/2007 |
South
Amboy |
L |
69-50 |
Division |
12/15/2007 |
@Union Catholic | L |
53-46 |
Non-Conference |
12/17/2007 |
@Perth
Amboy Tech |
W |
54-41 |
Division |
12/19/2007 |
@J.F.
Kennedy |
L |
54-50 |
Conference |
12/21/2007 |
@Hackettstown | L | 51-43 | Non-Conference |
12/27/2007 |
vs. Princeton Day | L | 69-68 | Non-Conference |
12/29/2007 |
vs. Manville | W | 63-35 | Non-Conference |
1/2/2008 |
@Monroe | L | 53-42 | Conference |
| 1/4/2008 | Piscataway Tech | W | 60-43 | Division |
| 1/7/2008 | East Brunswick Tech | W | 51-34 | Division |
| 1/11/2008 | Highland Park | W | 58-43 | Conference |
| 1/12/2008 | Carteret | L | 60-47 | Conference |
| 1/14/2008 | @South River | W | 58-33 | Conference |
| 1/16/2008 | Spotswood | L | 70-61 | Conference |
| 1/18/2008 | Perth Amboy Tech | W | 74-47 | Division |
| 1/22/2008 | North Plainfield | W | 64-36 | Non-Conference |
| 1/26/2008 | Old Bridge | W | 53-50 | Conference |
| 1/29/2008 | @Piscataway Tech | W | 60-30 | Division |
| 1/30/2008 | @East Brunswick Tech | W | 73-43 | Division |
| 2/2/2008 | vs. Roselle Catholic | W | 55-50 | Non-Conference |
| 2/5/2008 | @South Amboy | L | 81-78 | Division |
| 2/11/2008 | J.F. Kennedy | W | 55-46 | Conference--GMCT |
| 2/14/2008 | @Piscataway | L | 78-55 | Conference--GMCT |
| 2/16/2008 | St. Mary's (J.C.) | L | Non-Conference | |
| 2/19/2008 | Middlesex | L | 50-47 | Conference |
| 2/26/2008 | @Create Charter | W | 2-0 (forefeit) | Non-Conference--State Tourney |
| 2/28/2008 | @Keyport | L | 62-46 | Non-Conference--State Tourney |
East
Brunswick Bears--Overall Record (4-18) |
| Date of Game | Opponent | Result | Score | Game Significance |
12/14/2007 |
@Old
Bridge |
W |
52-39 |
Division |
12/18/2007 |
J.P.
Stevens |
L |
62-49 |
Division |
12/20/2007 |
@Perth
Amboy |
L |
44-35 |
Division |
12/22/2007 |
Colonia |
L |
58-55 |
Conference |
12/26/2007 |
vs.
Seton Hall Prep |
L |
78-38 |
Non-Conference |
| 12/27/2007 | vs. Asbury Park | W | 57-46 | Non-Conference |
| 12/29/2007 | vs. Bridgewater-Raritan | L | 60-45 | Non-Conference |
| 1/3/2008 | @Edison | W | 53-41 | Division |
| 1/8/2008 | South Brunswick | L | 55-42 | Division |
| 1/12/2008 | St. Joseph's | L | 58-47 | Division |
| 1/14/2008 | Piscataway | L | 55-31 | Division |
| 1/17/2008 | Old Bridge | L | 39-35 | Division |
| 1/19/2008 | @South Plainfield | L | 54-36 | Conference |
| 1/22/2008 | @J.P. Stevens | L | 54-33 | Division |
| 1/24/2008 | Perth Amboy | L | 44-41 | Division |
| 1/29/2008 | Edison | L | 56-54 | Division |
| 1/31/2008 | @South Brunswick | L | 53-46 | Division |
| 2/2/2008 | @Cardinal McCarrick | L | 59-46 | Conference |
| 2/4/2008 | @St. Joseph's | L | 65-44 | Division |
| 2/7/2007 | @Piscataway | L | 55-47 | Division |
| 2/9/2007 | South River | W | 63-43 | Conference--GMCT |
| 2/11/2007 | @Sayreville | L | 53-45 | Conference--GMCT |
East
Brunswick Vo-Tech Tigers--Overall Record (11-12) |
| Date of Game | Opponent | Result | Score | Game Significance |
| 12/14/2007 |
Perth
Amboy Tech |
L |
70-44 |
Division |
| 12/17/2007 |
New
Egypt |
L |
53-46 |
Non-Conference |
| 12/19/2007 |
Warren
Tech |
L |
49-48 |
Non-Conference |
| 12/20/2007 |
W |
52-36 |
Non-Conference |
|
| 12/27/2007 | vs. Perth Amboy Tech | L | 78-45 | Conference |
| 12/28/2007 | vs. Warren Tech | W | 53-48 | Non-Conference |
| 1/4/2008 | South Amboy | L | 84-42 | Division |
| 1/7/2008 | @Dunellen | L | 51-34 | Division |
| 1/9/2008 | Noor-Ul-Iman | W | 56-50 | Non-Conference |
| 1/11/2008 | @Piscataway Tech | L | 60-50 | Division |
| 1/14/2008 | @Sussex Tech | L | 55-48 | Non-Conference |
| 1/16/2008 | @Perth Amboy Tech | L | 71-64 | Division |
| 1/18/2008 | @Ranney | W | 51-45 | Non-Conference |
| 1/23/2008 | @South Amboy | L | 85-24 | Division |
| 1/25/2008 | Piscataway Tech | L | 56-34 | Division |
| 1/28/2008 | @Somerset Tech | W | 67-51 | Non-Conference |
| 1/30/2008 | Dunellen | L | 73-43 | Division |
| 2/4/2008 | Morris Tech | W | 56-42 | Non-Conference |
| 2/6/2008 | Sussex Tech | W | 73-51 | Non-Conference |
| 2/8/2008 | Somerset Tech | W | 53-42 | Non-Conference |
| 2/13/2008 | Ranney | W | 48-35 | Non-Conference |
| 2/14/2008 | Noor-Ul-Iman | W | 60-53 | Non-Conference |
| 2/19/2008 | @Warren Tech | W | 83-65 | Non-Conference |
Edison
Eagles--Overall Record (4-18) |
| Date of Game | Opponent | Result | Score | Game Significance |
12/14/2007 |
@Piscataway |
L |
67-47 |
Division |
12/18/2007 |
@St.
Joseph's |
L |
61-28 |
Division |
12/20/2007 |
Old
Bridge |
W |
52-45 |
Division |
12/27/2007 |
vs. J.F. Kennedy | W | 54-44 | Conference |
| 12/28/2007 | vs. Montgomery | L | 34-31 | Non-Conference |
| 1/3/2008 | East Brunswick | L | 53-41 | Division |
| 1/5/2008 | @South Plainfield | L | 55-45 | Conference |
| 1/7/2008 | @South Amboy | L | 71-53 | Conference |
| 1/8/2008 | J.P. Stevens | L | 60-39 | Division |
| 1/10/2008 | @South Brunswick | L | 43-38 | Division |
| 1/12/2008 | Bishop Ahr | L | 67-42 | Conference |
| 1/14/2008 | Perth Amboy | L | 63-38 | Division |
| 1/17/2008 | Piscataway | L | 45-23 | Division |
| 1/22/2008 | St. Joseph's | L | 42-21 | Division |
| 1/24/2008 | @Old Bridge | L | 49-47 | Division |
| 1/26/2008 | @Woodbridge | L | 76-72 OT | Conference |
| 1/29/2008 | @East Brunswick | W | 56-54 | Division |
| 1/31/2008 | @J.P. Stevens | L | 74-35 | Division |
| 2/4/2008 | South Brunswick | L | 53-34 | Division |
| 2/7/2008 | @Perth Amboy | L | 55-41 | Division |
| 2/9/2008 | Highland Park | W | 59-46 | Conference--GMCT |
| 2/11/2008 | @South Brunswick | L | 58-37 | Conference--GMCT |
Highland
Park Owls--Overall Record (2-19) |
| Date of Game | Opponent | Result | Score | Game Significance |
12/14/2007 |
@Bishop
Ahr |
L |
75-16 |
Division |
12 |