Welcome to the GMC Hoops Greater Middlesex Non-Conference Champs Section of the website. This contains the records in non-conference games of each team in the GMC over the course of the 2007-2008 boys basketball season.
2007-2008
GMC RECORD AGAINST OTHER CONFERENCES
| Conference | Wins |
Losses
|
Winning Percentage |
| Sussex County Interscholastic League | 1 | 0 | 1.000 |
| Northern Hills Conference | 2 | 0 | 1.000 |
| Bergen County League | 1 | 0 | 1.000 |
| Olympic Conference | 1 | 0 | 1.000 |
| PSAL | 3 | 1 | .750 |
| Independent | 25 | 9 | .735 |
| New York Catholic League | 2 | 1 | .667 |
| Patriot Conference | 8 | 4 | .667 |
| Hudson County Interscholastic Association | 5 | 3 | .625 |
| Colonial Valley Conference | 7 | 6 | .538 |
| Northern New Jersey Interscholastic League | 1 | 1 | .500 |
| Watchung Conference | 4 | 4 | .500 |
| Mountain Valley Conference | 8 | 8 | .500 |
| Skyland Conference | 14 | 15 | .482 |
| Shore Conference | 13 | 16 | .448 |
| Iron Hills Conference | 1 | 2 | .333 |
| Burlington County Scholastic League | 1 | 4 | .200 |
| Tri County League | 0 | 1 | .000 |
| Cape Atlantic League | 0 | 1 | .000 |
| Colonial Hills Conference | 0 | 1 | .000 |
| Totals | 97 | 77 | .557 |
RETURN
TO THE GMC HOOPS INFO PAGE
If you are finished chatting with your friends about the latest goings on in Greater Middlesex Conference Boys Basketball, and like to see other parts of the website. Click below to return to the GMC Info Page.
If you have any questions about, or any suggestions for this website, please feel free to either fill out our guestbook, or contact me at gmachos@gmchoops.com.