Welcome to the GMC Hoops Trophy Standings Section of the website. This contains the 2006-2007 GMC Hoops Trophy basketball standings based on the number of times the team was seen by GMC Hoops during the course of the season. Standings will be based on a point system in which for every game won that GMC Hoops (Greg Machos) sees there will be two points awarded, and minus one point for every loss.
2007-2008
GMC HOOPS TROPHY STANDINGS
| Team | Times
Seen By GMC Hoops |
Wins | Losses | Points | Winning Percentage |
| Piscataway | 11 | 8 | 3 | 13 | .727 |
| Cardinal McCarrick | 9 | 7 | 2 | 12 | .779 |
| South Amboy | 7 | 5 | 2 | 8 | .714 |
| Perth Amboy Vo-Tech | 3 | 3 | 0 | 6 | 1.000 |
| Carteret | 6 | 4 | 2 | 6 | .667 |
| Colonia | 9 | 5 | 4 | 6 | .556 |
| Middlesex | 4 | 3 | 1 | 5 | .750 |
| Sayreville | 4 | 3 | 1 | 5 | .750 |
| J.P. Stevens | 5 | 3 | 2 | 4 | .600 |
| South Plainfield | 3 | 2 | 1 | 3 | .667 |
| Monroe | 3 | 2 | 1 | 3 | .667 |
| St. Joseph's | 6 | 3 | 3 | 3 | .500 |
| East Brunswick Vo-Tech | 1 | 1 | 0 | 2 | 1.000 |
| Spotswood | 4 | 2 | 2 | 2 | .500 |
| Bishop Ahr | 4 | 2 | 2 | 2 | .500 |
| Perth Amboy | 2 | 1 | 1 | 1 | .500 |
| East Brunswick | 2 | 1 | 1 | 1 | .500 |
| Metuchen | 3 | 1 | 2 | 0 | .333 |
| Dunellen | 3 | 1 | 2 | 0 | .333 |
| North Brunswick | 4 | 1 | 3 | -1 | .250 |
| South Brunswick | 4 | 1 | 3 | -1 | .250 |
| Highland Park | 1 | 0 | 1 | -1 | .000 |
| Piscataway Vo-Tech | 1 | 0 | 1 | -1 | .000 |
| Old Bridge | 2 | 0 | 2 | -2 | .000 |
| Edison | 2 | 0 | 2 | -2 | .000 |
| Woodbridge | 2 | 0 | 2 | -2 | .000 |
| New Brunswick | 3 | 0 | 3 | -3 | .000 |
| South River | 3 | 0 | 3 | -3 | .000 |
| J.F. Kennedy | 3 | 0 | 3 | -3 | .000 |
RETURN
TO THE GMC HOOPS INFO PAGE
If you are finished chatting with your friends about the latest goings on in Greater Middlesex Conference Boys Basketball, and like to see other parts of the website. Click below to return to the GMC Info Page.
If you have any questions about, or any suggestions for this website, please feel free to either fill out our guestbook, or contact me at gmachos@gmchoops.com.