Welcome to the GMC Hoops Greater Middlesex Crossover Kings Section of the website. This contains the records in crossover games of each team in the GMC over the course of the 2011-2012 boys basketball season.
2011-2012
GMC HOOPS CROSSOVER KINGS STANDINGS
| Team | Crossover Wins |
Crossover
Losses
|
Points | Winning Percentage |
| Carteret | 6 | 1 | 11 | .857 |
| Woodbridge | 3 | 0 | 6 | 1.000 |
| North Brunswick | 3 | 0 | 6 | 1.000 |
| Spotswood | 3 | 1 | 5 | .750 |
| Bishop Ahr | 2 | 0 | 4 | 1.000 |
| J.P. Stevens | 3 | 2 | 4 | .600 |
| South Brunswick | 2 | 1 | 3 | .667 |
| Perth Amboy | 2 | 1 | 3 | .667 |
| Timothy Christian | 2 | 1 | 3 | .667 |
| Monroe | 1 | 0 | 2 | 1.000 |
| Cardinal McCarrick | 1 | 0 | 2 | 1.000 |
| Edison | 2 | 2 | 2 | .500 |
| Sayreville | 2 | 2 | 2 | .500 |
| East Brunswick | 1 | 1 | 1 | .500 |
| Dunellen | 1 | 2 | 0 | .333 |
| J.F. Kennedy | 1 | 2 | 0 | .333 |
| South Plainfield | 1 | 3 | 0 | .250 |
| Piscataway Vo-Tech | 0 | 0 | 0 | .000 |
| East Brunswick Vo-Tech | 0 | 0 | 0 | .000 |
| Perth Amboy Vo-Tech | 0 | 0 | 0 | .000 |
| Piscataway | 0 | 0 | 0 | .000 |
| St. Joseph's | 0 | 0 | 0 | .000 |
| Colonia | 1 | 3 | -1 | .250 |
| Old Bridge | 0 | 1 | -1 | .000 |
| South River | 0 | 1 | -1 | .000 |
| South Amboy | 0 | 1 | -1 | .000 |
| Metuchen | 0 | 1 | -1 | .000 |
| Highland Park | 0 | 2 | -2 | .000 |
| New Brunswick | 0 | 3 | -3 | .000 |
| Middlesex | 0 | 3 | -3 | .000 |
| Wardlaw | 0 | 3 | -3 | .000 |
RETURN
TO THE GMC HOOPS INFO PAGE
If you are finished chatting with your friends about the latest goings on in Greater Middlesex Conference Boys Basketball, and like to see other parts of the website. Click below to return to the GMC Info Page.
If you have any questions about, or any suggestions for this website, please feel free to either fill out our guestbook, or contact me at gmachos@gmchoops.com.