Welcome to the GMC Hoops Greater Middlesex Crossover Kings Section of the website. This contains the records in crossover games of each team in the GMC over the course of the 2007-2008 boys basketball season.
2007-2008
GMC HOOPS CROSSOVER KINGS STANDINGS
| Team | Crossover Wins |
Crossover
Losses
|
Points | Winning Percentage |
| Cardinal McCarrick | 8 | 0 | 16 | 1.000 |
| South Amboy | 5 | 2 | 8 | .714 |
| Middlesex | 4 | 1 | 7 | .800 |
| J.P. Stevens | 4 | 1 | 7 | .800 |
| Sayreville | 3 | 0 | 6 | 1.000 |
| Colonia | 4 | 2 | 6 | .667 |
| Carteret | 4 | 2 | 6 | .667 |
| Piscataway | 3 | 1 | 5 | .750 |
| Spotswood | 3 | 1 | 5 | .750 |
| Monroe | 3 | 3 | 3 | .500 |
| St. Joseph's | 2 | 2 | 2 | .500 |
| Perth Amboy Vo-Tech | 2 | 2 | 2 | .500 |
| South Plainfield | 3 | 4 | 2 | .429 |
| Dunellen | 4 | 6 | 2 | .400 |
| Old Bridge | 2 | 3 | 1 | .400 |
| Metuchen | 1 | 2 | 0 | .333 |
| Edison | 2 | 4 | 0 | .333 |
| North Brunswick | 1 | 2 | 0 | .333 |
| Perth Amboy | 2 | 4 | 0 | .333 |
| Bishop Ahr | 1 | 2 | 0 | .333 |
| East Brunswick Vo-Tech | 0 | 0 | 0 | .000 |
| Woodbridge | 1 | 3 | -1 | .250 |
| South River | 1 | 3 | -1 | .250 |
| New Brunswick | 0 | 1 | -1 | .000 |
| South Brunswick | 0 | 1 | -1 | .000 |
| Piscataway Vo-Tech | 0 | 1 | -1 | .000 |
| J.F. Kennedy | 2 | 6 | -2 | .250 |
| East Brunswick | 1 | 4 | -2 | .200 |
| Highland Park | 0 | 3 | -3 | .000 |
RETURN
TO THE GMC HOOPS INFO PAGE
If you are finished chatting with your friends about the latest goings on in Greater Middlesex Conference Boys Basketball, and like to see other parts of the website. Click below to return to the GMC Info Page.
If you have any questions about, or any suggestions for this website, please feel free to either fill out our guestbook, or contact me at gmachos@gmchoops.com.