Welcome to the Bound Brook Team Statistics Section of the GMC Hoops web site. This summer, we have compiled the scores of every game played by every team competing in this particular summer league. With the data that we have compiled, we have been able to put together scoring statistics for every team including points per game, points per game allowed, and their difference. The teams are sorted in order from the highest difference to the lowest.
| Team |
Games
Played
|
Points For | Points Against | Avg. PPG | Avg. PPG Allowed | Difference |
| Immaculata | 10 |
440 | 382 | 44.0 | 38.2 | +5.8 |
| Bound Brook | 10 |
445 | 412 | 44.5 | 41.2 | +3.3 |
| New Brunswick | 10 |
425 | 440 | 42.5 | 44.0 | -1.5 |
| Pingry | 8 |
390 | 412 | 48.8 | 51.5 | -2.7 |
| Piscataway | 10 |
384 | 442 | 38.4 | 44.2 | -5.8 |
| South Hunterdon | 8 |
313 | 367 | 39.1 | 45.9 | -6.8 |
| Team | Games Played | Points For | Avg. PPG |
| Pingry | 8 |
390 | 48.8 |
| Bound Brook | 10 |
445 | 44.5 |
| Immaculata | 10 |
440 | 44.0 |
| New Brunswick | 10 |
425 | 42.5 |
| South Hunterdon | 8 |
313 | 39.1 |
| Piscataway | 10 |
384 | 38.4 |
| Team | Games Played | Points Against | Avg. PPG Allowed |
| Immaculata | 10 |
382 | 38.2 |
| Bound Brook | 10 |
412 | 41.2 |
| New Brunswick | 10 |
440 | 44.0 |
| Pingry | 8 |
412 | 51.5 |
| Piscataway | 10 |
442 | 44.2 |
| South Hunterdon | 8 |
367 | 45.9 |
RETURN
TO THE BOUND BROOK SUMMER LEAGUE HOME PAGE
If you are finished viewing the Team Statistics for Boys Basketball in the Greater Middlesex Conference, and like to see other parts of the website. Click below to return to the Bound Brook Summer League Home Page.
If you have any questions about, or any suggestions for this website, please feel free to either fill out our guestbook, or contact me at gmachos@gmchoops.com.